Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 44359 | Amputation of one or more toes of one foot, or amputation at midfoot or hindfoot… | $315.85 | $307.85 | -8.00 (-2.5%) |
| 44361 | Amputation of foot, at ankle or hindfoot, including any of the following (if per… | $522.35 | $509.10 | -13.25 (-2.5%) |
| 44364 | Amputation of foot, transtarsal, including any of the following (if performed): … | $353.90 | $344.95 | -8.95 (-2.5%) |
| 44367 | Amputation through thigh, at knee or below knee (H) (Anaes.) (Assist.) | $624.70 | $608.85 | -15.85 (-2.5%) |
| 44370 | Amputation at hip (H) (Anaes.) (Assist.) | $862.05 | $840.20 | -21.85 (-2.5%) |
| 44373 | Hindquarter, amputation of (H) (Anaes.) (Assist.) | $1769.45 | $1724.60 | -44.85 (-2.5%) |
| 45000 | Single stage local muscle flap repair, on eyelid, nose, lip, neck, hand, thumb, … | $647.85 | $631.45 | -16.40 (-2.5%) |
| 45003 | Single stage local myocutaneous flap repair to one defect, simple and small not … | $720.15 | $701.90 | -18.25 (-2.5%) |
| 45006 | Single stage large myocutaneous flap repair to one defect (pectoralis major, lat… | $1242.00 | $1210.55 | -31.45 (-2.5%) |
| 45009 | Single stage local muscle flap repair to 1 defect, simple and small, other than … | $453.70 | $442.20 | -11.50 (-2.5%) |
| 45012 | Single stage large muscle flap repair to one defect (pectoralis major, gastrocne… | $931.45 | $907.85 | -23.60 (-2.5%) |
| 45015 | MUSCLE OR MYOCUTANEOUS FLAP, delay of (Anaes.) | $359.95 | $350.85 | -9.10 (-2.5%) |
| 45018 | Dermis, dermofat or fascia graft (other than transfer of fat by injection): (a) … | $566.95 | $552.60 | -14.35 (-2.5%) |
| 45019 | Full face chemical peel for severely sun‑damaged skin, if: (a) the damage affect… | $474.85 | $462.80 | -12.05 (-2.5%) |
| 45021 | Abrasive therapy for severely disfiguring scarring of face resulting from trauma… | $212.30 | $206.90 | -5.40 (-2.5%) |
| 45025 | CARBON DIOXIDE LASER OR ERBIUM LASER (not including fractional laser therapy) re… | $212.30 | $206.90 | -5.40 (-2.5%) |
| 45026 | CARBON DIOXIDE LASER OR ERBIUM LASER (not including fractional laser therapy) re… | $477.05 | $464.95 | -12.10 (-2.5%) |
| 45027 | Vascular anomaly, cauterisation of or injection into, if undertaken in the opera… | $144.10 | $140.45 | -3.65 (-2.5%) |
| 45030 | Vascular anomaly, of skin, mucous membrane and/or subcutaneous tissue, small, ex… | $162.45 | $158.35 | -4.10 (-2.5%) |
| 45033 | Vascular anomaly, large or involving deeper tissue including facial muscle, exci… | $294.30 | $286.85 | -7.45 (-2.5%) |
| 45035 | Vascular anomaly, large, deep, and involving major neurovascular structures, exc… | $840.30 | $819.00 | -21.30 (-2.5%) |
| 45036 | Vascular anomaly, of neck, deep and involving major neurovascular structures, ex… | $1350.20 | $1316.00 | -34.20 (-2.5%) |
| 45045 | Vascular anomaly on eyelid, nose, lip, ear, neck, hand, thumb, finger or genital… | $369.20 | $359.85 | -9.35 (-2.5%) |
| 45048 | LYMPHOEDEMATOUS tissue or lymphangiectasis, of lower leg and foot, or thigh, or … | $927.15 | $903.65 | -23.50 (-2.5%) |
| 45051 | Contour reconstruction by open repair of contour defects, due to deformity, if: … | $567.05 | $552.70 | -14.35 (-2.5%) |
| 45054 | Limb or chest, decompression escharotomy of (including all incisions), for acute… | $390.25 | $380.35 | -9.90 (-2.5%) |
| 45060 | Developmental breast abnormality, single stage correction of, if: (a) the correc… | $1521.60 | $1483.05 | -38.55 (-2.5%) |
| 45061 | Developmental breast abnormality, 2 stage correction of, first stage, involving … | $1521.60 | $1483.05 | -38.55 (-2.5%) |
| 45062 | Developmental breast abnormality, 2 stage correction of, second stage, involving… | $1101.10 | $1073.20 | -27.90 (-2.5%) |
| 45200 | Single stage local flap, if indicated to repair one defect, simple and small, ex… | $340.30 | $331.70 | -8.60 (-2.5%) |
| 45201 | Muscle, myocutaneous or skin flap, where clinically indicated to repair one surg… | $495.40 | $482.85 | -12.55 (-2.5%) |
| 45202 | Muscle, myocutaneous or skin flap, where clinically indicated to repair one surg… | $495.40 | $482.85 | -12.55 (-2.5%) |
| 45203 | Single stage local flap, if indicated to repair one defect, complicated or large… | $485.95 | $473.65 | -12.30 (-2.5%) |
| 45206 | Single stage local flap if indicated to repair one defect, on eyelid, nose, lip,… | $459.15 | $447.50 | -11.65 (-2.5%) |
| 45207 | H-flap or double advancement flap if indicated to repair one defect, on eyelid, … | $459.15 | $447.50 | -11.65 (-2.5%) |
| 45209 | Pedicled flap repair (forehead, cross arm, cross leg, abdominal or similar), fir… | $567.05 | $552.70 | -14.35 (-2.5%) |
| 45212 | Pedicled flap repair (forehead, cross arm, cross leg, abdominal or similar), sub… | $281.40 | $274.25 | -7.15 (-2.5%) |
| 45221 | DIRECT FLAP REPAIR, small (cross finger or similar), first stage (Anaes.) | $313.15 | $305.20 | -7.95 (-2.5%) |
| 45224 | DIRECT FLAP REPAIR, small (cross finger or similar), second stage (Anaes.) | $140.70 | $137.15 | -3.55 (-2.5%) |
| 45227 | Indirect flap or tubed pedicle, formation of (H) (Anaes.) (Assist.) | $533.15 | $519.65 | -13.50 (-2.5%) |
| 45230 | DIRECT OR INDIRECT FLAP OR TUBED PEDICLE, delay of (Anaes.) | $266.60 | $259.85 | -6.75 (-2.5%) |
| 45233 | Indirect flap or tubed pedicle, preparation of intermediate or final site and at… | $567.05 | $552.70 | -14.35 (-2.5%) |
| 45239 | Direct, indirect, free or local flap, revision of, by incision and suture and/or… | $313.15 | $305.20 | -7.95 (-2.5%) |
| 45440 | Split thickness skin graft to a small defect that is:(a) less than 40 mm in diam… | $340.30 | $331.70 | -8.60 (-2.5%) |
| 45443 | Split thickness skin graft to a large defect that is:(a) 40 mm or more in diamet… | $702.00 | $684.20 | -17.80 (-2.5%) |
| 45451 | Full thickness skin graft to one defect, with an average diameter of 5 mm or mor… | $567.05 | $552.70 | -14.35 (-2.5%) |
| 45496 | FLAP, free tissue transfer using microvascular techniques - revision of, by open… | $498.05 | $485.45 | -12.60 (-2.5%) |
| 45497 | Flap, free tissue transfer using microvascular techniques or any autologous brea… | $379.40 | $369.80 | -9.60 (-2.5%) |
| 45500 | Microvascular repair using microsurgical techniques, with restoration of continu… | $1304.95 | $1271.90 | -33.05 (-2.5%) |
| 45501 | Microvascular anastomosis of artery or vein using microsurgical techniques, for … | $2124.10 | $2070.25 | -53.85 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →