Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 45584 | Liposuction (suction assisted lipolysis) to one regional area (one limb or trunk… | $756.10 | $736.95 | -19.15 (-2.5%) |
| 45585 | Liposuction (suction assisted lipolysis) to one regional area (one limb or trunk… | $756.10 | $736.95 | -19.15 (-2.5%) |
| 45587 | Meloplasty for correction of facial asymmetry if: (a) the asymmetry is secondary… | $1066.25 | $1039.25 | -27.00 (-2.5%) |
| 45588 | Meloplasty (excluding browlifts and chinlift platysmaplasties), bilateral, if: (… | $1599.55 | $1559.00 | -40.55 (-2.5%) |
| 45589 | Autologous fat grafting (harvesting, preparation and injection of adipocytes) if… | $756.10 | $736.95 | -19.15 (-2.5%) |
| 45590 | Orbital cavity, reconstruction of wall or floor, with or without bone graft, car… | $578.40 | $563.75 | -14.65 (-2.5%) |
| 45592 | Orbital cavity, reconstruction of wall and floor with bone graft, cartilage graf… | $1018.75 | $992.95 | -25.80 (-2.5%) |
| 45594 | Orbital cavity, exploration of wall or floor without bone graft, cartilage graft… | $477.45 | $465.35 | -12.10 (-2.5%) |
| 45596 | Hemimaxillectomy (H) (Anaes.) (Assist.) | $1077.70 | $1050.40 | -27.30 (-2.5%) |
| 45597 | Total maxillectomy (bilateral) (H) (Anaes.) (Assist.) | $1442.70 | $1406.15 | -36.55 (-2.5%) |
| 45599 | Mandible, total resection of, other than a service associated with a service to … | $1121.00 | $1092.60 | -28.40 (-2.5%) |
| 45602 | MANDIBLE, including lower border, OR MAXILLA, sub-total resection of (Anaes.) (A… | $837.15 | $815.95 | -21.20 (-2.5%) |
| 45605 | MANDIBLE OR MAXILLA, segmental resection of, for tumours or cysts (Anaes.) (Assi… | $703.25 | $685.45 | -17.80 (-2.5%) |
| 45608 | Mandible, segmental mandibular or maxilla reconstruction with bone graft, not be… | $990.20 | $965.10 | -25.10 (-2.5%) |
| 45609 | Mandible, maxilla or skull base, reconstruction of, using bony free flap, all os… | $990.20 | $965.10 | -25.10 (-2.5%) |
| 45611 | Mandible, condylectomy of (H) (Anaes.) (Assist.) | $567.05 | $552.70 | -14.35 (-2.5%) |
| 45614 | Eyelid, reconstruction of a defect (greater than one quarter of the length of th… | $998.30 | $973.00 | -25.30 (-2.5%) |
| 45617 | Upper eyelid, reduction of, if: (a) the reduction is for any of the following: (… | $281.40 | $274.25 | -7.15 (-2.5%) |
| 45620 | Lower eyelid, reduction of, if: (a) the reduction is for: (i) herniation of orbi… | $390.25 | $380.35 | -9.90 (-2.5%) |
| 45623 | Ptosis of upper eyelid (unilateral), correction of, by: (a) sutured elevation of… | $865.35 | $843.40 | -21.95 (-2.5%) |
| 45624 | Ptosis of upper eyelid, correction of, by: (a) sutured elevation of the tarsal p… | $1122.05 | $1093.60 | -28.45 (-2.5%) |
| 45625 | PTOSIS of eyelid, correction of eyelid height by revision of levator sutures wit… | $224.55 | $218.85 | -5.70 (-2.5%) |
| 45626 | Ectropion or entropion, not caused by trachoma, correction of (unilateral) (Anae… | $390.25 | $380.35 | -9.90 (-2.5%) |
| 45627 | Ectropion or entropion, caused by trachoma, correction of (unilateral) (Anaes.) | $390.25 | $380.35 | -9.90 (-2.5%) |
| 45629 | Symblepharon, grafting for (H) (Anaes.) (Assist.) | $567.05 | $552.70 | -14.35 (-2.5%) |
| 45632 | Rhinoplasty, partial, involving correction of one or both lateral cartilages, on… | $612.75 | $597.20 | -15.55 (-2.5%) |
| 45635 | Rhinoplasty, partial, involving correction of bony vault only, if: (a) the indic… | $703.25 | $685.45 | -17.80 (-2.5%) |
| 45641 | Rhinoplasty, total, including correction of all bony and cartilaginous elements … | $1275.90 | $1243.55 | -32.35 (-2.5%) |
| 45644 | Rhinoplasty, total, including correction of all bony and cartilaginous elements … | $1531.35 | $1492.55 | -38.80 (-2.5%) |
| 45645 | CHOANAL ATRESIA, repair of by puncture and dilatation (Anaes.) | $267.60 | $260.80 | -6.80 (-2.5%) |
| 45646 | Choanal atresia, correction by open operation with bone removal (H) (Anaes.) (As… | $1077.70 | $1050.40 | -27.30 (-2.5%) |
| 45650 | Rhinoplasty, revision of, if: (a) the indication for surgery is: (i) airway obst… | $176.85 | $172.35 | -4.50 (-2.5%) |
| 45652 | Rhinophyma of a moderate or severe degree, carbon dioxide laser or erbium laser … | $426.55 | $415.75 | -10.80 (-2.5%) |
| 45653 | RHINOPHYMA, shaving of (Anaes.) | $426.55 | $415.75 | -10.80 (-2.5%) |
| 45656 | COMPOSITE GRAFT (Chondrocutaneous or chondromucosal) to nose, ear or eyelid (Ana… | $601.15 | $585.90 | -15.25 (-2.5%) |
| 45658 | Correction of a congenital deformity of the ear if: (a) the congenital deformity… | $623.95 | $608.15 | -15.80 (-2.5%) |
| 45659 | Correction of a congenital deformity of the ear if: (a) the patient is less than… | $623.95 | $608.15 | -15.80 (-2.5%) |
| 45660 | External ear, complex total reconstruction of, using costal cartilage grafts to … | $3445.50 | $3358.20 | -87.30 (-2.5%) |
| 45661 | External ear, complex total reconstruction of, elevation of costal cartilage fra… | $1531.35 | $1492.55 | -38.80 (-2.5%) |
| 45665 | Lip, eyelid or ear, full thickness wedge excision of, with repair by direct sutu… | $390.25 | $380.35 | -9.90 (-2.5%) |
| 45668 | VERMILIONECTOMY, by surgical excision (Anaes.) | $390.25 | $380.35 | -9.90 (-2.5%) |
| 45669 | Vermilionectomy for biopsy-confirmed cellular atypia, using carbon dioxide laser… | $390.25 | $380.35 | -9.90 (-2.5%) |
| 45671 | Lip or eyelid reconstruction, single stage or first stage of a two-stage flap re… | $998.30 | $973.00 | -25.30 (-2.5%) |
| 45674 | Lip or eyelid reconstruction, second stage of a two-stage flap reconstruction, d… | $290.40 | $283.05 | -7.35 (-2.5%) |
| 45675 | MACROCHEILIA or macroglossia, operation for (Anaes.) (Assist.) | $578.40 | $563.75 | -14.65 (-2.5%) |
| 45676 | MACROSTOMIA, operation for (Anaes.) (Assist.) | $688.60 | $671.15 | -17.45 (-2.5%) |
| 45677 | Cleft lip, unilateral—primary repair of nasolabial complex, one stage, without a… | $683.30 | $666.00 | -17.30 (-2.5%) |
| 45680 | Cleft lip, unilateral—primary repair of nasolabial complex, one stage, with ante… | $891.15 | $868.55 | -22.60 (-2.5%) |
| 45683 | Cleft lip, bilateral—primary repair of nasolabial complex, one stage, without an… | $989.95 | $964.85 | -25.10 (-2.5%) |
| 45686 | Cleft lip, bilateral—primary repair of nasolabial complex, one stage, with anter… | $1168.45 | $1138.85 | -29.60 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →