Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 45689 | CLEFT LIP, lip adhesion procedure, unilateral or bilateral (Anaes.) (Assist.) | $313.35 | $305.40 | -7.95 (-2.5%) |
| 45692 | Cleft lip, partial revision, including minor flap revision alignment and adjustm… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 45695 | CLEFT LIP, total revision, including major flap revision, muscle reconstruction … | $585.05 | $570.20 | -14.85 (-2.5%) |
| 45698 | CLEFT LIP, primary columella lengthening procedure, bilateral (Anaes.) | $549.05 | $535.15 | -13.90 (-2.5%) |
| 45701 | CLEFT LIP RECONSTRUCTION using full thickness flap (Abbe or similar), first stag… | $990.20 | $965.10 | -25.10 (-2.5%) |
| 45704 | Cleft lip reconstruction using full thickness flap (Abbe or similar), second sta… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 45707 | CLEFT PALATE, primary repair (Anaes.) (Assist.) | $935.85 | $912.15 | -23.70 (-2.5%) |
| 45710 | CLEFT PALATE, secondary repair, closure of fistula using local flaps (Anaes.) | $585.05 | $570.20 | -14.85 (-2.5%) |
| 45713 | CLEFT PALATE, secondary repair, lengthening procedure (Anaes.) (Assist.) | $666.20 | $649.30 | -16.90 (-2.5%) |
| 45714 | Oro-nasal fistula, repair of, including a local flap for closure (H) (Anaes.) (A… | $935.85 | $912.15 | -23.70 (-2.5%) |
| 45716 | VELO-PHARYNGEAL INCOMPETENCE, pharyngeal flap for, or pharyngoplasty for (Anaes.… | $935.85 | $912.15 | -23.70 (-2.5%) |
| 45717 | Alveolar cleft (congenital), unilateral, bone grafting of, including local flap … | $1407.50 | $1371.85 | -35.65 (-2.5%) |
| 45718 | Face, contour restoration of one region, for the correction of deformity using a… | $1531.35 | $1492.55 | -38.80 (-2.5%) |
| 45761 | Genioplasty, including transposition of nerves and vessels and bone grafts taken… | $896.05 | $873.35 | -22.70 (-2.5%) |
| 45767 | Hypertelorism, correction of, using intracranial approach (H) (Anaes.) (Assist.) | $3006.20 | $2930.00 | -76.20 (-2.5%) |
| 45773 | Syndromic orbital dystopia, such as Treacher Collins Syndrome, bilateral facial … | $2098.65 | $2045.45 | -53.20 (-2.5%) |
| 45776 | ORBITAL DYSTOPIA (UNILATERAL), CORRECTION OF, with total repositioning of 1 orbi… | $2098.65 | $2045.45 | -53.20 (-2.5%) |
| 45779 | ORBITAL DYSTOPIA (UNILATERAL), CORRECTION OF, with total repositioning of 1 orbi… | $1542.95 | $1503.85 | -39.10 (-2.5%) |
| 45782 | Fronto-orbital advancement (H) (Anaes.) (Assist.) | $1179.70 | $1149.80 | -29.90 (-2.5%) |
| 45785 | Cranial vault reconstruction for single suture synostosis (H) (Anaes.) (Assist.) | $1996.55 | $1945.95 | -50.60 (-2.5%) |
| 45788 | Glenoid fossa, construction of, from bone and cartilage graft, and creation of c… | $1973.85 | $1923.85 | -50.00 (-2.5%) |
| 45791 | Absent condyle and ascending ramus in craniofacial microsomia, construction of, … | $1066.25 | $1039.25 | -27.00 (-2.5%) |
| 45794 | Osseo‑integration procedure, first stage, implantation of fixture, following con… | $603.15 | $587.85 | -15.30 (-2.5%) |
| 45797 | Osseo‑integration procedure, second stage, fixation of transcutaneous abutment, … | $223.25 | $217.60 | -5.65 (-2.5%) |
| 45801 | Tumour, cyst, ulcer or scar (other than a scar removed during the surgical appro… | $161.55 | $157.45 | -4.10 (-2.5%) |
| 45807 | TUMOUR, CYST (other than a cyst associated with a tooth or tooth fragment unless… | $295.10 | $287.60 | -7.50 (-2.5%) |
| 45809 | Tumour or deep cyst (other than a cyst associated with a tooth or tooth fragment… | $444.65 | $433.40 | -11.25 (-2.5%) |
| 45811 | Tumour, in the oral and maxillofacial region, removal of, from soft tissue (incl… | $601.15 | $585.90 | -15.25 (-2.5%) |
| 45813 | Tumour, in the oral and maxillofacial region, removal of, from soft tissue (incl… | $703.25 | $685.45 | -17.80 (-2.5%) |
| 45815 | Operation on:(a) mandible or maxilla (other than alveolar margins) for chronic o… | $426.55 | $415.75 | -10.80 (-2.5%) |
| 45823 | Arch bars or similar, one or more, that were inserted for dental fixation purpos… | $130.35 | $127.05 | -3.30 (-2.5%) |
| 45825 | MANDIBULAR OR PALATAL EXOSTOSIS, excision of (Anaes.) (Assist.) | $405.00 | $394.75 | -10.25 (-2.5%) |
| 45827 | Mylohyoid ridge, reduction of (H) (Anaes.) (Assist.) | $387.05 | $377.25 | -9.80 (-2.5%) |
| 45829 | MAXILLARY TUBEROSITY, reduction of (Anaes.) | $295.30 | $287.80 | -7.50 (-2.5%) |
| 45831 | Papillary hyperplasia of the palate, surgical reduction of—cannot be claimed mor… | $387.05 | $377.25 | -9.80 (-2.5%) |
| 45837 | VESTIBULOPLASTY, submucosal or open, including excision of muscle and skin or mu… | $702.00 | $684.20 | -17.80 (-2.5%) |
| 45841 | ALVEOLAR RIDGE AUGMENTATION with bone or alloplast or both - unilateral (Anaes.)… | $566.95 | $552.60 | -14.35 (-2.5%) |
| 45845 | Osseo-integration procedure, intra-oral implantation of titanium or similar fixt… | $603.15 | $587.85 | -15.30 (-2.5%) |
| 45847 | Osseo-integration procedure, fixation of transmucosal abutment to fixtures that … | $223.25 | $217.60 | -5.65 (-2.5%) |
| 45849 | Maxillary sinus, allograft, bone graft or both, to floor of maxillary sinus foll… | $695.30 | $677.70 | -17.60 (-2.5%) |
| 45851 | Temporomandibular joint, manipulation of, as an independent procedure performed … | $171.20 | $166.85 | -4.35 (-2.5%) |
| 45855 | Temporomandibular joint, arthroscopy of, with or without biopsy, other than a se… | $347.75 | $338.95 | -8.80 (-2.5%) |
| 45857 | Temporomandibular joint, arthroscopy of, removal of loose bodies, debridement, o… | $782.60 | $762.75 | -19.85 (-2.5%) |
| 45865 | ARTHROCENTESIS, irrigation of temporomandibular joint after insertion of 2 cannu… | $347.75 | $338.95 | -8.80 (-2.5%) |
| 45871 | Temporomandibular joint, open surgical exploration of, with meniscus, capsular a… | $1602.00 | $1561.40 | -40.60 (-2.5%) |
| 45873 | Temporomandibular joint, surgery of, involving procedures to which item 45871 ap… | $1800.15 | $1754.55 | -45.60 (-2.5%) |
| 45874 | Temporomandibular joint, including condylar head and glenoid fossa, total allopl… | $1577.30 | $1537.35 | -39.95 (-2.5%) |
| 45882 | The treatment of a premalignant lesion of the oral mucosa by a treatment using c… | $51.50 | $50.20 | -1.30 (-2.5%) |
| 45888 | Removal of a deep foreign body using interventional imaging techniques (H) (Anae… | $495.00 | $482.45 | -12.55 (-2.5%) |
| 45891 | Repair to one defect using temporalis muscle by a single stage local flap (Anaes… | $721.10 | $702.85 | -18.25 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →