Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 66800 | Quantitation in blood, urine or other body fluid by any method (except reagent t… | $18.15 | $18.15 | +0.00 (+0.0%) |
| 69316 | Detection of Chlamydia trachomatis by any method - 1 test (Item is subject to ru… | $28.65 | $28.65 | +0.00 (+0.0%) |
| 66539 | Electrophoresis of serum for demonstration of lipoprotein subclasses, if the cho… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 66724 | Tests described in item 66722, if rendered by a receiving APP, other than that d… | $13.15 | $13.15 | +0.00 (+0.0%) |
| 66656 | Prostate specific antigen (PSA) quantitation in the monitoring of previously dia… | $20.15 | $20.15 | +0.00 (+0.0%) |
| 69319 | 2 tests described in item 69494 and a test described in 69316. (Item is subject … | $42.95 | $42.95 | +0.00 (+0.0%) |
| 61505 | CT scan performed at the same time and covering the same body area as single pho… | $100.00 | $100.00 | +0.00 (+0.0%) |
| 66586 | Quantification of BNP or NT-proBNP testing in a patient with diagnosed pulmonary… | $58.50 | $58.50 | +0.00 (+0.0%) |
| 66641 | Electrophoresis of serum or other body fluid to demonstrate: (a) the isoenzymes … | $29.20 | $29.20 | +0.00 (+0.0%) |
| 73376 | An analysis described in item 73374—analysis in relation to 4 or more genes Appl… | $800.00 | $800.00 | +0.00 (+0.0%) |
| 61524 | Whole body FDG PET study, performed for the staging of locally advanced (Stage I… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 66642 | A test described in item 66641 if rendered by a receiving APP - 1 or more tests … | $29.20 | $29.20 | +0.00 (+0.0%) |
| 73317 | Detection of the C282Y genetic mutation of the HFE gene and, if performed, detec… | $36.45 | $36.45 | +0.00 (+0.0%) |
| 73353 | Detection of a familial mutation for a patient who has a first- or second-degree… | $400.00 | $400.00 | +0.00 (+0.0%) |
| 73357 | Characterisation of germline gene variants, including copy number variation, in … | $400.00 | $400.00 | +0.00 (+0.0%) |
| 73375 | An analysis described in item 73374—analysis in relation to only 2 or 3 genes Ap… | $400.00 | $400.00 | +0.00 (+0.0%) |
| 73378 | Analysis of tumour tissue, requested by a specialist or consultant physician, th… | $340.00 | $340.00 | +0.00 (+0.0%) |
| 69495 | 2 tests described in 69494 (Item is subject to rule 6 and 26) | $35.85 | $35.85 | +0.00 (+0.0%) |
| 52 | Professional attendance at consulting rooms of not more than 5 minutes in durati… | $11.00 | $11.00 | +0.00 (+0.0%) |
| 66517 | Quantitation of bile acids in blood in pregnancy. Applicable not more than 3 tim… | $19.65 | $19.65 | +0.00 (+0.0%) |
| 66651 | A test described in item 66650 if rendered by a receiving APP, where no tests in… | $24.35 | $24.35 | +0.00 (+0.0%) |
| 61563 | Whole body prostate-specific membrane antigen PET study performed for the initia… | $1300.00 | $1300.00 | +0.00 (+0.0%) |
| 61529 | Whole body FDG PET study, performed for the staging of proven non-small cell lun… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 69415 | Microbiological serology during a pregnancy (except in the investigation of a cl… | $69.10 | $69.10 | +0.00 (+0.0%) |
| 66655 | Prostate specific antigen—quantitation For any particular patient, applicable no… | $20.15 | $20.15 | +0.00 (+0.0%) |
| 61528 | Whole body PSMA PET study, performed for the assessment of suitability for Lutet… | $1300.00 | $1300.00 | +0.00 (+0.0%) |
| 66606 | A test described in item 66605 if rendered by a receiving APP - 1 or more tests … | $30.60 | $30.60 | +0.00 (+0.0%) |
| 61541 | Whole body FDG PET study, following initial therapy, for the evaluation of suspe… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61538 | FDG PET study of the brain for evaluation of suspected residual or recurrent mal… | $901.00 | $901.00 | +0.00 (+0.0%) |
| 66512 | 5 or more tests described in item 66500 | $17.70 | $17.70 | +0.00 (+0.0%) |
| 66683 | Enzymes - quantitation in solid tissue or tissues other than blood elements or i… | $74.45 | $74.45 | +0.00 (+0.0%) |
| 69330 | Microscopy (with appropriate stains) and culture for mycobacteria - 3 specimens … | $128.00 | $128.00 | +0.00 (+0.0%) |
| 66520 | Fibroblast growth factor 23 quantification in serum or plasma, requested by a sp… | $90.00 | $90.00 | +0.00 (+0.0%) |
| 61530 | Whole body 68Ga-DOTA-somatostatin receptor agonist PET study for: a) staging of … | $953.00 | $953.00 | +0.00 (+0.0%) |
| 151 | Professional attendance at consulting rooms lasting more than 60 minutes (other … | $98.40 | $98.40 | +0.00 (+0.0%) |
| 66607 | Vitamins - quantitation of vitamins A or E in blood, urine or other body fluid -… | $75.75 | $75.75 | +0.00 (+0.0%) |
| 66605 | Vitamins - quantitation of vitamins B1, B2, B3, B6 or C in blood, urine or other… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 69333 | Urine examination (including serial examinations), if: (a) the patient has sympt… | $20.55 | $20.55 | +0.00 (+0.0%) |
| 66551 | Quantitation of glycated haemoglobin performed in the management of established … | $16.80 | $16.80 | +0.00 (+0.0%) |
| 61560 | FDG PET study of the brain, performed for the diagnosis of Alzheimer’s disease, … | $605.05 | $605.05 | +0.00 (+0.0%) |
| 61553 | Whole body FDG PET study, following initial therapy, performed for the evaluatio… | $999.00 | $999.00 | +0.00 (+0.0%) |
| 66761 | Test for reducing substances in faeces by any method (except reagent strip or di… | $13.15 | $13.15 | +0.00 (+0.0%) |
| 66593 | Ferritin - quantitation, except if requested as part of iron studies | $18.00 | $18.00 | +0.00 (+0.0%) |
| 61559 | FDG PET study of the brain, performed for the evaluation of refractory epilepsy … | $918.00 | $918.00 | +0.00 (+0.0%) |
| 66749 | Amniotic fluid, spectrophotometric examination of, and quantitation of: (a) leci… | $32.95 | $32.95 | +0.00 (+0.0%) |
| 66596 | Iron studies, consisting of quantitation of: (a) serum iron; and (b) transferrin… | $32.55 | $32.55 | +0.00 (+0.0%) |
| 66743 | Quantitation of alpha-fetoprotein in serum or other body fluids during pregnancy… | $20.10 | $20.10 | +0.00 (+0.0%) |
| 66750 | Quantitation, in pregnancy, of any 2 of the following to detect foetal abnormali… | $39.75 | $39.75 | +0.00 (+0.0%) |
| 61571 | Whole body FDG PET study, for the further primary staging of patients with histo… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 73380 | Analysis of tumour tissue, requested by a specialist or consultant physician, th… | $340.00 | $340.00 | +0.00 (+0.0%) |
What this means for billing: a positive (green) difference means DVA pays more than the MBS schedule fee for that item, so a DVA-eligible patient generally has no gap, or a smaller one, than a private MBS patient would. A negative (red) difference means DVA pays less — there may be a gap unless the service is bulk-billed or the difference is otherwise absorbed. Rows marked material have a difference of more than $5, which is more likely to be worth checking before billing.
Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →