Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 50640 | Scoliosis, in a child or adolescent, congenital, resection and fusion of abnorma… | $2616.15 | $2549.85 | -66.30 (-2.5%) |
| 50644 | Spine, bone graft to, for a child or adolescent, associated with surgery for cor… | $2524.15 | $2460.20 | -63.95 (-2.5%) |
| 50654 | Examination or closed reduction (or both) of hip under anaesthesia for a patient… | $594.40 | $579.35 | -15.05 (-2.5%) |
| 50950 | Unresectable primary malignant tumour of the liver, destruction of, by percutane… | $978.00 | $953.20 | -24.80 (-2.5%) |
| 50952 | Unresectable primary malignant tumour of the liver, destruction of, by open or l… | $978.00 | $953.20 | -24.80 (-2.5%) |
| 51011 | Direct spinal decompression or exposure (via a partial or a total laminectomy or… | $1718.15 | $1674.60 | -43.55 (-2.5%) |
| 51012 | Direct spinal decompression or exposure (via a partial or a total laminectomy or… | $2290.65 | $2232.60 | -58.05 (-2.5%) |
| 51013 | Direct spinal decompression or exposure (via a partial or a total laminectomy or… | $2863.30 | $2790.75 | -72.55 (-2.5%) |
| 51014 | Direct spinal decompression or exposure (via a partial or a total laminectomy or… | $3435.95 | $3348.90 | -87.05 (-2.5%) |
| 51015 | Direct spinal decompression or exposure (via a partial or a total laminectomy or… | $4008.65 | $3907.05 | -101.60 (-2.5%) |
| 51020 | Simple fixation of part of one vertebra (not motion segment) including pars inte… | $916.20 | $893.00 | -23.20 (-2.5%) |
| 51021 | Fixation of motion segment with vertebral body screw, pedicle screw or hook inst… | $1533.50 | $1494.65 | -38.85 (-2.5%) |
| 51022 | Fixation of motion segment with vertebral body screw, pedicle screw or hook inst… | $1907.60 | $1859.25 | -48.35 (-2.5%) |
| 51023 | Fixation of motion segment with vertebral body screw, pedicle screw or hook inst… | $2270.10 | $2212.55 | -57.55 (-2.5%) |
| 51024 | Fixation of motion segment with vertebral body screw, pedicle screw or hook inst… | $2620.70 | $2554.30 | -66.40 (-2.5%) |
| 51025 | Fixation of motion segment with vertebral body screw, pedicle screw or hook inst… | $3063.05 | $2985.45 | -77.60 (-2.5%) |
| 51026 | Fixation of motion segment with vertebral body screw, pedicle screw or hook inst… | $3353.65 | $3268.65 | -85.00 (-2.5%) |
| 51031 | Spine, posterior and/or posterolateral bone graft to, one motion segment, not be… | $1126.80 | $1098.25 | -28.55 (-2.5%) |
| 51032 | Spine, posterior and/or posterolateral bone graft to, 2 motion segments, not bei… | $1352.20 | $1317.95 | -34.25 (-2.5%) |
| 51033 | Spine, posterior and/or posterolateral bone graft to, 3 motion segments, not bei… | $1577.65 | $1537.65 | -40.00 (-2.5%) |
| 51034 | Spine, posterior and/or posterolateral bone graft to, 4 to 7 motion segments, no… | $1690.25 | $1647.40 | -42.85 (-2.5%) |
| 51035 | Spine, posterior and/or posterolateral bone graft to, 8 to 11 motion segments, n… | $1803.00 | $1757.30 | -45.70 (-2.5%) |
| 51036 | Spine, posterior and/or posterolateral bone graft to, 12 or more motion segments… | $1915.60 | $1867.05 | -48.55 (-2.5%) |
| 51041 | Spinal fusion, anterior column (anterior, direct lateral or posterior interbody)… | $1295.85 | $1263.00 | -32.85 (-2.5%) |
| 51042 | Spinal fusion, anterior column (anterior, direct lateral or posterior interbody)… | $1814.30 | $1768.30 | -46.00 (-2.5%) |
| 51043 | Spinal fusion, anterior column (anterior, direct lateral or posterior interbody)… | $2267.85 | $2210.40 | -57.45 (-2.5%) |
| 51044 | Spinal fusion, anterior column (anterior, direct lateral or posterior interbody)… | $2462.20 | $2399.80 | -62.40 (-2.5%) |
| 51045 | Spinal fusion, anterior column (anterior, direct lateral or posterior interbody)… | $2591.75 | $2526.05 | -65.70 (-2.5%) |
| 51051 | Pedicle subtraction osteotomy, one vertebra, not being a service associated with… | $2214.25 | $2158.15 | -56.10 (-2.5%) |
| 51052 | Pedicle subtraction osteotomy, 2 vertebrae, not being a service associated with … | $2693.05 | $2624.80 | -68.25 (-2.5%) |
| 51053 | Vertebral column resection osteotomy performed through single posterior approach… | $3064.00 | $2986.35 | -77.65 (-2.5%) |
| 51054 | Vertebral body, piecemeal or subtotal excision of (where piecemeal or subtotal e… | $1633.70 | $1592.30 | -41.40 (-2.5%) |
| 51055 | Vertebral body, piecemeal or subtotal excision of (where piecemeal or subtotal e… | $2450.65 | $2388.55 | -62.10 (-2.5%) |
| 51056 | Vertebral body, piecemeal or subtotal excision of (where piecemeal or subtotal e… | $2859.00 | $2786.55 | -72.45 (-2.5%) |
| 51057 | Vertebral body, en bloc excision of (complete spondylectomy), one vertebra, not … | $2872.55 | $2799.75 | -72.80 (-2.5%) |
| 51058 | Vertebral body, en bloc excision of (complete spondylectomy), 2 vertebrae, not b… | $3232.20 | $3150.30 | -81.90 (-2.5%) |
| 51059 | Vertebral body, en bloc excision of (complete spondylectomy), 3 or more vertebra… | $3949.85 | $3849.75 | -100.10 (-2.5%) |
| 51061 | Spinal fusion, anterior and posterior, including spinal instrumentation at one m… | $3392.80 | $3306.80 | -86.00 (-2.5%) |
| 51062 | Spinal fusion, anterior and posterior, including spinal instrumentation at 2 mot… | $4397.80 | $4286.35 | -111.45 (-2.5%) |
| 51063 | Spinal fusion, anterior and posterior, including spinal instrumentation at 3 mot… | $5326.60 | $5191.60 | -135.00 (-2.5%) |
| 51064 | Spinal fusion, anterior and posterior, including spinal instrumentation at 4 to … | $5928.00 | $5777.80 | -150.20 (-2.5%) |
| 51065 | Spinal fusion, anterior and posterior, including spinal instrumentation at 8 to … | $6556.45 | $6390.30 | -166.15 (-2.5%) |
| 51066 | Spinal fusion, anterior and posterior, including spinal instrumentation at 12 or… | $6903.20 | $6728.25 | -174.95 (-2.5%) |
| 51071 | Removal of intradural lesion, or primary extradural tumour or lesion, where the … | $2992.25 | $2916.40 | -75.85 (-2.5%) |
| 51072 | Craniocervical junction lesion, transoral approach for, not being a service asso… | $3111.95 | $3033.10 | -78.85 (-2.5%) |
| 51073 | Removal of intramedullary tumour or arteriovenous malformation, not being a serv… | $3949.85 | $3849.75 | -100.10 (-2.5%) |
| 51102 | Thoracoplasty in combination with thoracic scoliosis correction—3 or more ribs (… | $1416.50 | $1380.60 | -35.90 (-2.5%) |
| 51103 | Odontoid screw fixation (Anaes.) (Assist.) | $2489.25 | $2426.15 | -63.10 (-2.5%) |
| 51110 | Spine, treatment of fracture, dislocation or fracture‑dislocation, with immobili… | $901.55 | $878.70 | -22.85 (-2.5%) |
| 51111 | Skull calipers or halo, insertion of, as an independent procedure (Anaes.) | $383.20 | $373.50 | -9.70 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →