Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 51112 | Plaster jacket, application of, as an independent procedure (Anaes.) | $259.10 | $252.55 | -6.55 (-2.5%) |
| 51113 | Halo, application of, in addition to spinal fusion for scoliosis, or other condi… | $287.35 | $280.05 | -7.30 (-2.5%) |
| 51114 | Halo thoracic orthosis—application of both halo and thoracic jacket (Anaes.) | $507.25 | $494.40 | -12.85 (-2.5%) |
| 51115 | Halo‑femoral traction, as an independent procedure (H) (Anaes.) | $507.25 | $494.40 | -12.85 (-2.5%) |
| 51120 | Bone graft, harvesting of autogenous graft, via separate incision or via subcuta… | $281.85 | $274.70 | -7.15 (-2.5%) |
| 51130 | Lumbar artificial intervertebral total disc replacement, at one motion segment o… | $2146.80 | $2092.40 | -54.40 (-2.5%) |
| 51131 | Cervical artificial intervertebral total disc replacement, at one motion segment… | $1295.85 | $1263.00 | -32.85 (-2.5%) |
| 51140 | Previous spinal fusion, re-exploration for, involving adjustment or removal of i… | $529.55 | $516.15 | -13.40 (-2.5%) |
| 51141 | Previous spinal fusion, re-exploration for, involving adjustment or removal of i… | $979.80 | $954.95 | -24.85 (-2.5%) |
| 51145 | Wound debridement or excision for post operative infection or haematoma followin… | $529.55 | $516.15 | -13.40 (-2.5%) |
| 51150 | Coccyx, excision of (Anaes.) (Assist.) | $533.15 | $519.65 | -13.50 (-2.5%) |
| 51160 | Anterior exposure of thoracic or lumbar spine, one motion segment, not being a s… | $1376.45 | $1341.55 | -34.90 (-2.5%) |
| 51165 | Anterior exposure of thoracic or lumbar spine, more than one motion segment, exc… | $1735.55 | $1691.55 | -44.00 (-2.5%) |
| 51170 | Syringomyelia or hydromyelia, craniotomy for, with or without duraplasty, intrad… | $2614.75 | $2548.50 | -66.25 (-2.5%) |
| 51171 | Syringomyelia or hydromyelia, treatment by direct cerebrospinal fluid shunt (for… | $1098.05 | $1070.20 | -27.85 (-2.5%) |
| 51315 | Assistance at cataract and intraocular lens surgery covered by item 42698, 42701… | $326.05 | $317.80 | -8.25 (-2.5%) |
| 51318 | Assistance at cataract and intraocular lens surgery, if patient has: (a) total l… | $215.20 | $209.75 | -5.45 (-2.5%) |
| 51700 | APPROVED DENTAL PRACTITIONER, REFERRED CONSULTATION - SURGERY, HOSPITAL OR RESID… | $102.35 | $99.75 | -2.60 (-2.5%) |
| 51703 | Professional attendance by an approved dental practitioner, each attendance subs… | $51.50 | $50.20 | -1.30 (-2.5%) |
| 51900 | WOUND OF SOFT TISSUE, deep or extensively contaminated, debridement of, under ge… | $390.25 | $380.35 | -9.90 (-2.5%) |
| 51902 | Wounds of the oral and maxillofacial region, dressing of, under general anaesthe… | $88.50 | $86.25 | -2.25 (-2.5%) |
| 51904 | Lipectomy—wedge excision of skin or fat—one excision (H) (Anaes.) (Assist.) | $544.40 | $530.60 | -13.80 (-2.5%) |
| 51906 | Lipectomy—wedge excision of skin or fat—2 or more excisions (H) (Anaes.) (Assist… | $827.90 | $806.90 | -21.00 (-2.5%) |
| 52000 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF RECENT WOUND OF, on f… | $98.70 | $96.20 | -2.50 (-2.5%) |
| 52003 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF RECENT WOUND OF, on f… | $140.70 | $137.15 | -3.55 (-2.5%) |
| 52006 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF RECENT WOUND OF, on f… | $140.70 | $137.15 | -3.55 (-2.5%) |
| 52009 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF RECENT WOUND OF, on f… | $222.10 | $216.45 | -5.65 (-2.5%) |
| 52010 | FULL THICKNESS LACERATION OF EAR, EYELID, NOSE OR LIP, repair of, with accurate … | $304.00 | $296.30 | -7.70 (-2.5%) |
| 52012 | SUPERFICIAL FOREIGN BODY, removal of, as an independent procedure (Anaes.) | $28.15 | $27.45 | -0.70 (-2.5%) |
| 52015 | SUBCUTANEOUS FOREIGN BODY, removal of, requiring incision and suture, as an inde… | $131.55 | $128.20 | -3.35 (-2.5%) |
| 52018 | FOREIGN BODY IN MUSCLE, TENDON OR OTHER DEEP TISSUE, removal of, as an independe… | $331.25 | $322.85 | -8.40 (-2.5%) |
| 52021 | ASPIRATION BIOPSY of 1 or MORE JAW CYSTS as an independent procedure to obtain m… | $35.20 | $34.30 | -0.90 (-2.6%) |
| 52024 | BIOPSY OF SKIN OR MUCOUS MEMBRANE, as an independent procedure (Anaes.) | $62.55 | $60.95 | -1.60 (-2.6%) |
| 52025 | LYMPH NODE OF NECK, biopsy of (Anaes.) | $220.15 | $214.55 | -5.60 (-2.5%) |
| 52027 | BIOPSY OF LYMPH NODE, MUSCLE OR OTHER DEEP TISSUE OR ORGAN, as an independent pr… | $179.25 | $174.70 | -4.55 (-2.5%) |
| 52030 | SINUS, excision of, involving superficial tissue only (Anaes.) | $107.75 | $105.00 | -2.75 (-2.6%) |
| 52033 | SINUS, excision of, involving muscle and deep tissue (Anaes.) | $220.15 | $214.55 | -5.60 (-2.5%) |
| 52034 | PREMALIGNANT LESIONS of the oral mucous, treatment by cryotherapy, diathermy or … | $51.50 | $50.20 | -1.30 (-2.5%) |
| 52035 | ENDOSCOPIC LASER THERAPY for neoplasia and benign vascular lesions of the oral c… | $569.80 | $555.35 | -14.45 (-2.5%) |
| 52036 | TUMOUR, CYST, ULCER OR SCAR, (other than a scar removed during the surgical appr… | $151.95 | $148.10 | -3.85 (-2.5%) |
| 52039 | TUMOURS, CYSTS, ULCERS OR SCARS, (other than a scar removed during the surgical … | $390.25 | $380.35 | -9.90 (-2.5%) |
| 52042 | TUMOUR, CYST, ULCER OR SCAR, (other than a scar removed during the surgical appr… | $206.45 | $201.20 | -5.25 (-2.5%) |
| 52045 | TUMOUR, CYST (other than a cyst associated with a tooth or tooth fragment unless… | $295.10 | $287.60 | -7.50 (-2.5%) |
| 52048 | Tumour or deep cyst (other than a cyst associated with a tooth or tooth fragment… | $444.65 | $433.40 | -11.25 (-2.5%) |
| 52051 | Tumour, removal of, from soft tissue (including muscle, fascia and connective ti… | $601.15 | $585.90 | -15.25 (-2.5%) |
| 52054 | Tumour, removal of, from soft tissue (including muscle, fascia and connective ti… | $703.25 | $685.45 | -17.80 (-2.5%) |
| 52055 | HAEMATOMA, SMALL ABSCESS OR CELLULITIS, not requiring admission to a hospital, I… | $32.75 | $31.90 | -0.85 (-2.6%) |
| 52056 | HAEMATOMA, aspiration of (Anaes.) | $32.75 | $31.90 | -0.85 (-2.6%) |
| 52057 | Large haematoma, large abscess, carbuncle, cellulitis or similar lesion in the o… | $195.05 | $190.10 | -4.95 (-2.5%) |
| 52058 | PERCUTANEOUS DRAINAGE OF DEEP ABSCESS, using interventional imaging techniques -… | $284.35 | $277.15 | -7.20 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →