Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 10816 | Attendance for the refitting of contact lenses with keratometry and testing with… | $147.85 | $144.10 | -3.75 (-2.5%) |
| 10905 | REFERRED COMPREHENSIVE INITIAL CONSULTATION Professional attendance of more than… | $79.80 | $77.80 | -2.00 (-2.5%) |
| 10907 | Professional attendance of more than 15 minutes in duration, being the first in … | $40.00 | $39.00 | -1.00 (-2.5%) |
| 10910 | Professional attendance of more than 15 minutes in duration, being the first in … | $79.80 | $77.80 | -2.00 (-2.5%) |
| 10911 | Professional attendance of more than 15 minutes in duration, being the first in … | $79.80 | $77.80 | -2.00 (-2.5%) |
| 10913 | Professional attendance of more than 15 minutes in duration, being the first in … | $79.80 | $77.80 | -2.00 (-2.5%) |
| 10914 | Professional attendance of more than 15 minutes in duration, being the first in … | $79.80 | $77.80 | -2.00 (-2.5%) |
| 10915 | Professional attendance of more than 15 minutes duration, being the first in a c… | $79.80 | $77.80 | -2.00 (-2.5%) |
| 10916 | Professional attendance, being the first in a course of attention, of not more t… | $40.00 | $39.00 | -1.00 (-2.5%) |
| 10918 | Professional attendance, being the second or subsequent in a course of attention… | $40.00 | $39.00 | -1.00 (-2.5%) |
| 10921 | All professional attendances after the first, being those attendances regarded a… | $198.50 | $193.45 | -5.05 (-2.5%) |
| 10924 | All professional attendances after the first, being those attendances regarded a… | $250.40 | $244.05 | -6.35 (-2.5%) |
| 10926 | All professional attendances after the first, being those attendances regarded a… | $198.50 | $193.45 | -5.05 (-2.5%) |
| 10927 | All professional attendances after the first, being those attendances regarded a… | $250.40 | $244.05 | -6.35 (-2.5%) |
| 10928 | All professional attendances after the first, being those attendances regarded a… | $198.50 | $193.45 | -5.05 (-2.5%) |
| 10929 | All professional attendances after the first, being those attendances regarded a… | $250.40 | $244.05 | -6.35 (-2.5%) |
| 10930 | All professional attendances regarded as a single service in a single course of … | $198.50 | $193.45 | -5.05 (-2.5%) |
| 10931 | A flag fall service to which an item in Subgroup 1 of Group A10 applies (other t… | $45.95 | $44.80 | -1.15 (-2.5%) |
| 10938 | Full quantitative computerised perimetry (automated absolute static threshold), … | $76.25 | $74.30 | -1.95 (-2.6%) |
| 10939 | Full quantitative computerised perimetry (automated absolute static threshold) w… | $46.00 | $44.85 | -1.15 (-2.5%) |
| 10940 | Full quantitative computerised perimetry (automated absolute static threshold), … | $76.25 | $74.30 | -1.95 (-2.6%) |
| 10941 | Full quantitative computerised perimetry (automated absolute static threshold) w… | $46.00 | $44.85 | -1.15 (-2.5%) |
| 10942 | Testing of residual vision to provide optimum visual performance for a patient w… | $40.00 | $39.00 | -1.00 (-2.5%) |
| 10943 | Additional testing to confirm diagnosis of, or establish a treatment regime for,… | $40.00 | $39.00 | -1.00 (-2.5%) |
| 10944 | Complete removal of embedded foreign body (including a rust ring, if present) fr… | $86.35 | $84.15 | -2.20 (-2.5%) |
| 10945 | A professional attendance of less than 15 minutes (whether or not continuous) by… | $40.00 | $39.00 | -1.00 (-2.5%) |
| 10946 | A professional attendance of at least 15 minutes (whether or not continuous) by … | $79.80 | $77.80 | -2.00 (-2.5%) |
| 10950 | Aboriginal and Torres Strait Islander health and wellbeing service provided to a… | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10951 | Diabetes education health service provided to a patient by an eligible diabetes … | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10952 | Audiology health service provided to a patient by an eligible audiologist if: (a… | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10953 | Exercise physiology health service provided to a patient by an eligible exercise… | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10954 | Dietetics health service provided to a patient by an eligible dietitian if: (a) … | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10955 | Attendance by an eligible allied health practitioner, or eligible Aboriginal and… | $58.50 | $57.00 | -1.50 (-2.6%) |
| 10956 | Mental health service provided to a patient by an eligible mental health worker … | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10957 | Attendance by an eligible allied health practitioner, or eligible Aboriginal and… | $100.30 | $97.75 | -2.55 (-2.5%) |
| 10958 | Occupational therapy health service provided to a patient by an eligible occupat… | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10959 | Attendance by an eligible allied health practitioner, or eligible Aboriginal and… | $166.85 | $162.60 | -4.25 (-2.5%) |
| 10960 | Physiotherapy health service provided to a patient by an eligible physiotherapis… | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10962 | Podiatry health service provided to a patient by an eligible podiatrist if: (a) … | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10964 | Chiropractic health service provided to a patient by an eligible chiropractor if… | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10966 | Osteopathy health service provided to a patient by an eligible osteopath if: (a)… | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10968 | Psychology health service provided to a patient by an eligible psychologist if: … | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10970 | Speech pathology health service provided to a patient by an eligible speech path… | $74.55 | $72.65 | -1.90 (-2.5%) |
| 10983 | Attendance by a practice nurse, an Aboriginal and Torres Strait Islander health … | $38.85 | $37.85 | -1.00 (-2.6%) |
| 10987 | Follow‑up service, to a maximum of 10 services per patient in a calendar year, p… | $28.70 | $27.95 | -0.75 (-2.6%) |
| 10988 | Immunisation provided to a person by an Aboriginal and Torres Strait Islander he… | $14.35 | $14.00 | -0.35 (-2.4%) |
| 10989 | Treatment of a person's wound (other than normal aftercare) provided by an Abori… | $14.35 | $14.00 | -0.35 (-2.4%) |
| 10990 | A medical service to which an item in this Schedule (other than this item) appli… | $8.80 | $8.60 | -0.20 (-2.3%) |
| 10991 | A medical service to which an item in this Schedule (other than this item) appli… | $13.35 | $13.00 | -0.35 (-2.6%) |
| 10992 | A medical service to which: (a) item 585, 588, 591, 594, 599, 600, 5003, 5010, 5… | $13.35 | $13.00 | -0.35 (-2.6%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →