Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 55704 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $82.50 | $80.40 | -2.10 (-2.5%) |
| 55705 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $41.15 | $40.10 | -1.05 (-2.6%) |
| 55706 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $117.85 | $114.85 | -3.00 (-2.5%) |
| 55707 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $82.50 | $80.40 | -2.10 (-2.5%) |
| 55708 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $41.15 | $40.10 | -1.05 (-2.6%) |
| 55709 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $44.70 | $43.55 | -1.15 (-2.6%) |
| 55712 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $135.45 | $132.00 | -3.45 (-2.5%) |
| 55715 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $47.10 | $45.90 | -1.20 (-2.5%) |
| 55718 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $117.85 | $114.85 | -3.00 (-2.5%) |
| 55721 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $135.45 | $132.00 | -3.45 (-2.5%) |
| 55723 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $44.70 | $43.55 | -1.15 (-2.6%) |
| 55725 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $47.10 | $45.90 | -1.20 (-2.5%) |
| 55729 | Duplex scanning, if:(a) the service involves:(i) B mode ultrasound imaging and i… | $32.10 | $31.30 | -0.80 (-2.5%) |
| 55736 | Pelvis, ultrasound scan of, in association with saline infusion of the endometri… | $149.60 | $145.80 | -3.80 (-2.5%) |
| 55739 | Pelvis, ultrasound scan of, in association with saline infusion of the endometri… | $67.15 | $65.45 | -1.70 (-2.5%) |
| 55740 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $122.60 | $119.50 | -3.10 (-2.5%) |
| 55741 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $61.25 | $59.70 | -1.55 (-2.5%) |
| 55742 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $122.60 | $119.50 | -3.10 (-2.5%) |
| 55743 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $61.25 | $59.70 | -1.55 (-2.5%) |
| 55757 | Pelvis or abdomen, ultrasound (the current ultrasound) scan of, for cervical len… | $58.40 | $56.90 | -1.50 (-2.6%) |
| 55758 | Pelvis or abdomen, ultrasound (the current ultrasound) scan of, for cervical len… | $22.15 | $21.60 | -0.55 (-2.5%) |
| 55759 | Pelvis or abdomen, pregnancy related or pregnancy complication, fetal developmen… | $176.70 | $172.20 | -4.50 (-2.5%) |
| 55762 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $70.65 | $68.85 | -1.80 (-2.5%) |
| 55764 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $188.40 | $183.65 | -4.75 (-2.5%) |
| 55766 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $76.55 | $74.60 | -1.95 (-2.5%) |
| 55768 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $176.70 | $172.20 | -4.50 (-2.5%) |
| 55770 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $70.65 | $68.85 | -1.80 (-2.5%) |
| 55772 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $188.40 | $183.65 | -4.75 (-2.5%) |
| 55774 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $76.55 | $74.60 | -1.95 (-2.5%) |
| 55812 | Chest or abdominal wall, one or more areas, ultrasound scan of (R) | $128.60 | $125.35 | -3.25 (-2.5%) |
| 55814 | Chest or abdominal wall, one or more areas, ultrasound scan of, if the service i… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55844 | Assessment of a mass associated with the skin or subcutaneous structures, not be… | $102.85 | $100.25 | -2.60 (-2.5%) |
| 55846 | Assessment of a mass associated with the skin or subcutaneous structures, not be… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55848 | Musculoskeletal ultrasound, in conjunction with a surgical procedure using inter… | $161.00 | $156.90 | -4.10 (-2.5%) |
| 55850 | Musculoskeletal ultrasound, in conjunction with a surgical procedure using inter… | $212.45 | $207.05 | -5.40 (-2.5%) |
| 55852 | Paediatric spine, spinal cord and overlying subcutaneous tissues, ultrasound sca… | $128.60 | $125.35 | -3.25 (-2.5%) |
| 55854 | Paediatric spine, spinal cord and overlying subcutaneous tissues, ultrasound sca… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55856 | Hand or wrist or both, left or right, ultrasound scan of, if the service is not … | $128.60 | $125.35 | -3.25 (-2.5%) |
| 55857 | Hand or wrist, or both, left or right, ultrasound scan of, if the service is not… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55858 | Hand or wrist, or both, left and right, ultrasound scan of, if the service is no… | $142.65 | $139.05 | -3.60 (-2.5%) |
| 55859 | Hand or wrist, or both, left and right, ultrasound scan of, if the service is no… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55860 | Forearm or elbow, or both, left or right, ultrasound scan of, if the service is … | $128.60 | $125.35 | -3.25 (-2.5%) |
| 55861 | Forearm or elbow, or both, left or right, ultrasound scan of, if the service is … | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55862 | Forearm or elbow, or both, left and right, ultrasound scan of, if the service is… | $142.65 | $139.05 | -3.60 (-2.5%) |
| 55863 | Forearm or elbow, or both, left and right, ultrasound scan of, if the service is… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55864 | Shoulder or upper arm, or both, left or right, ultrasound scan of, if:(a) the se… | $128.60 | $125.35 | -3.25 (-2.5%) |
| 55865 | Shoulder or upper arm, or both, left or right, ultrasound scan of, if:(a) the se… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55866 | Shoulder or upper arm, or both, left and right, ultrasound scan of, if:(a) the s… | $142.65 | $139.05 | -3.60 (-2.5%) |
| 55867 | Shoulder or upper arm, or both, left and right, ultrasound scan of, if:(a) the s… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55868 | Hip or groin, or both, left or right, ultrasound scan of, if the service is not … | $128.60 | $125.35 | -3.25 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →