Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 55869 | Hip or groin, or both, left or right, ultrasound scan of, if the service is not … | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55870 | Hip or groin, or both, left and right, ultrasound scan of, if the service is not… | $142.65 | $139.05 | -3.60 (-2.5%) |
| 55871 | Hip or groin, or both, left and right, ultrasound scan of, if the service is not… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55872 | Paediatric hip examination for dysplasia, left or right, ultrasound scan of, if … | $128.60 | $125.35 | -3.25 (-2.5%) |
| 55873 | Paediatric hip examination for dysplasia, left or right, ultrasound scan of, if … | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55874 | Paediatric hip examination for dysplasia, left and right, ultrasound scan of, if… | $142.65 | $139.05 | -3.60 (-2.5%) |
| 55875 | Paediatric hip examination for dysplasia, left and right, ultrasound scan of, if… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55876 | Buttock or thigh, or both, left or right, ultrasound scan of, if the service is … | $128.60 | $125.35 | -3.25 (-2.5%) |
| 55877 | Buttock or thigh or both, left or right, ultrasound scan of, if the service is n… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55878 | Buttock or thigh, or both, left and right, ultrasound scan of, if the service is… | $142.65 | $139.05 | -3.60 (-2.5%) |
| 55879 | Buttock or thigh, or both, left and right, ultrasound scan of, if the service is… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55880 | Knee, left or right, ultrasound scan of, if: (a) the service is used for the ass… | $128.60 | $125.35 | -3.25 (-2.5%) |
| 55881 | Knee, left or right, ultrasound scan of, if:(a) the service is used for the asse… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55882 | Knee, left and right, ultrasound scan of, if:(a) the service is used for the ass… | $142.65 | $139.05 | -3.60 (-2.5%) |
| 55883 | Knee, left and right, ultrasound scan of, if:(a) the service is used for the ass… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55884 | Lower leg, left or right, ultrasound scan of, if the service is not performed in… | $128.60 | $125.35 | -3.25 (-2.5%) |
| 55885 | Lower leg, left or right, ultrasound scan of, if the service is not performed in… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55886 | Lower leg, left and right, ultrasound scan of, if the service is not performed i… | $142.65 | $139.05 | -3.60 (-2.5%) |
| 55887 | Lower leg, left and right, ultrasound scan of, if the service is not performed i… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55888 | Ankle or hind foot, or both, left or right, ultrasound scan of, if the service i… | $128.60 | $125.35 | -3.25 (-2.5%) |
| 55889 | Ankle or hind foot, or both, left or right, ultrasound scan of, if the service i… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55890 | Ankle or hind foot, or both, left and right, ultrasound scan of, if the service … | $142.65 | $139.05 | -3.60 (-2.5%) |
| 55891 | Ankle or hind foot, or both, left and right, ultrasound scan of, if the service … | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55892 | Mid foot or fore foot, or both, left or right, ultrasound scan of, if the servic… | $128.60 | $125.35 | -3.25 (-2.5%) |
| 55893 | Mid foot or fore foot, or both, left or right, ultrasound scan of, if the servic… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55894 | Mid foot or fore foot, or both, left and right, ultrasound scan of, if the servi… | $142.65 | $139.05 | -3.60 (-2.5%) |
| 55895 | Mid foot or fore foot, or both, left and right, ultrasound scan of, if the servi… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 56001 | Computed tomography—scan of brain without intravenous contrast medium, not being… | $225.20 | $219.50 | -5.70 (-2.5%) |
| 56007 | Computed tomography—scan of brain with intravenous contrast medium and with any … | $288.65 | $281.35 | -7.30 (-2.5%) |
| 56010 | Computed tomography—scan of pituitary fossa with or without intravenous contrast… | $291.10 | $283.70 | -7.40 (-2.5%) |
| 56013 | COMPUTED TOMOGRAPHY - scan of orbits with or without intravenous contrast medium… | $288.65 | $281.35 | -7.30 (-2.5%) |
| 56016 | Computed tomography—scan of petrous bones in axial and coronal planes in 1 mm or… | $334.80 | $326.30 | -8.50 (-2.5%) |
| 56022 | Computed tomography—scan of facial bones, para nasal sinuses or both without int… | $259.80 | $253.20 | -6.60 (-2.5%) |
| 56028 | Computed tomography—scan of facial bones, para nasal sinuses or both with intrav… | $388.80 | $378.95 | -9.85 (-2.5%) |
| 56030 | Computed tomography—scan of facial bones, para nasal sinuses or both, with scan … | $259.80 | $253.20 | -6.60 (-2.5%) |
| 56036 | Computed tomography—scan of facial bones, para nasal sinuses or both, with scan … | $388.80 | $378.95 | -9.85 (-2.5%) |
| 56101 | Computed tomography—scan of soft tissues of neck, including larynx, pharynx, upp… | $265.50 | $258.75 | -6.75 (-2.5%) |
| 56107 | Computed tomography—scan of soft tissues of neck, including larynx, pharynx, upp… | $392.50 | $382.55 | -9.95 (-2.5%) |
| 56219 | Computed tomography—scan of spine, one or more regions with intrathecal contrast… | $376.60 | $367.05 | -9.55 (-2.5%) |
| 56220 | Computed tomography—scan of spine, cervical region, without intravenous contrast… | $277.10 | $270.10 | -7.00 (-2.5%) |
| 56221 | Computed tomography—scan of spine, thoracic region, without intravenous contrast… | $277.10 | $270.10 | -7.00 (-2.5%) |
| 56223 | Computed tomography—scan of spine, lumbosacral region, without intravenous contr… | $277.10 | $270.10 | -7.00 (-2.5%) |
| 56224 | Computed tomography—scan of spine, cervical region, with intravenous contrast me… | $405.60 | $395.30 | -10.30 (-2.5%) |
| 56225 | Computed tomography—scan of spine, thoracic region, with intravenous contrast me… | $405.60 | $395.30 | -10.30 (-2.5%) |
| 56226 | Computed tomography—scan of spine, lumbosacral region, with intravenous contrast… | $405.60 | $395.30 | -10.30 (-2.5%) |
| 56233 | Computed tomography—scan of spine, 2 examinations of the kind referred to in ite… | $277.10 | $270.10 | -7.00 (-2.5%) |
| 56234 | Computed tomography—scan of spine, 2 examinations of the kind referred to in ite… | $405.60 | $395.30 | -10.30 (-2.5%) |
| 56237 | Computed tomography—scan of spine, 3 regions cervical, thoracic and lumbosacral,… | $277.10 | $270.10 | -7.00 (-2.5%) |
| 56238 | Computed tomography—scan of spine, 3 regions, cervical, thoracic and lumbosacral… | $405.60 | $395.30 | -10.30 (-2.5%) |
| 56301 | Computed tomography—scan of chest, including lungs, mediastinum, chest wall and … | $340.65 | $332.00 | -8.65 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →