Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 56307 | Computed tomography—scan of chest, including lungs, mediastinum, chest wall and … | $461.80 | $450.10 | -11.70 (-2.5%) |
| 56401 | Computed tomography—scan of upper abdomen only (diaphragm to iliac crest) withou… | $288.65 | $281.35 | -7.30 (-2.5%) |
| 56407 | Computed tomography—scan of upper abdomen only (diaphragm to iliac crest), with … | $415.70 | $405.15 | -10.55 (-2.5%) |
| 56409 | Computed tomography—scan of pelvis only (iliac crest to pubic symphysis) without… | $288.65 | $281.35 | -7.30 (-2.5%) |
| 56412 | Computed tomography—scan of pelvis only (iliac crest to pubic symphysis), with i… | $415.70 | $405.15 | -10.55 (-2.5%) |
| 56501 | Computed tomography—scan of upper abdomen and pelvis without intravenous contras… | $444.35 | $433.10 | -11.25 (-2.5%) |
| 56507 | Computed tomography—scan of upper abdomen and pelvis with intravenous contrast m… | $554.25 | $540.20 | -14.05 (-2.5%) |
| 56553 | Computed tomography—scan of colon for exclusion or diagnosis of colorectal neopl… | $600.30 | $585.10 | -15.20 (-2.5%) |
| 56620 | Computed tomography—scan of knee, without intravenous contrast medium, not being… | $254.00 | $247.55 | -6.45 (-2.5%) |
| 56622 | Computed tomography—scan of lower limb, left or right or both, one region (other… | $254.00 | $247.55 | -6.45 (-2.5%) |
| 56623 | Computed tomography—scan of lower limb, left or right or both, one region (other… | $386.40 | $376.60 | -9.80 (-2.5%) |
| 56626 | Computed tomography—scan of knee, with intravenous contrast medium and with any … | $386.40 | $376.60 | -9.80 (-2.5%) |
| 56627 | Computed tomography—scan of upper limb, left or right or both, any one region, o… | $254.00 | $247.55 | -6.45 (-2.5%) |
| 56628 | Computed tomography—scan of upper limb, left or right or both, any one region, o… | $386.40 | $376.60 | -9.80 (-2.5%) |
| 56629 | Computed tomography—scan of upper limb and lower limb, left or right or both, an… | $254.00 | $247.55 | -6.45 (-2.5%) |
| 56630 | Computed tomography—scan of upper limb and lower limb, left or right or both, an… | $386.40 | $376.60 | -9.80 (-2.5%) |
| 56801 | Computed tomography—scan of chest, abdomen and pelvis with or without scans of s… | $538.65 | $525.00 | -13.65 (-2.5%) |
| 56807 | Computed tomography—scan of chest, abdomen and pelvis with or without scans of s… | $646.55 | $630.15 | -16.40 (-2.5%) |
| 57001 | Computed tomography—scan of brain and chest with or without scans of upper abdom… | $538.75 | $525.10 | -13.65 (-2.5%) |
| 57007 | Computed tomography—scan of brain and chest with or without scans of upper abdom… | $655.40 | $638.80 | -16.60 (-2.5%) |
| 57201 | Computed tomography—pelvimetry (R) (Anaes.) | $179.20 | $174.65 | -4.55 (-2.5%) |
| 57341 | Computed tomography, in conjunction with a surgical procedure using intervention… | $542.60 | $528.85 | -13.75 (-2.5%) |
| 57352 | Computed tomography—angiography with intravenous contrast medium of any or all, … | $588.75 | $573.85 | -14.90 (-2.5%) |
| 57353 | Computed tomography—angiography with intravenous contrast medium of any or all, … | $588.75 | $573.85 | -14.90 (-2.5%) |
| 57354 | Computed tomography—angiography with intravenous contrast medium of any or all, … | $588.75 | $573.85 | -14.90 (-2.5%) |
| 57357 | Computed tomography—angiography with intravenous contrast medium of any or all, … | $588.75 | $573.85 | -14.90 (-2.5%) |
| 57360 | Computed tomography of the coronary arteries performed on a minimum of a 64 slic… | $808.10 | $787.60 | -20.50 (-2.5%) |
| 57362 | Cone beam computed tomography—dental and temporo mandibular joint imaging (witho… | $130.65 | $127.35 | -3.30 (-2.5%) |
| 57364 | Note: the service only applies if the patient meets the requirements of the desc… | $808.10 | $787.60 | -20.50 (-2.5%) |
| 57410 | Low-dose computed tomography (low-dose CT) scan of chest for the National Lung C… | $347.55 | $338.75 | -8.80 (-2.5%) |
| 57413 | Low-dose computed tomography (low-dose CT) scan of chest for the National Lung C… | $347.55 | $338.75 | -8.80 (-2.5%) |
| 57506 | Hand, wrist, forearm, elbow or humerus (NR) | $35.05 | $34.15 | -0.90 (-2.6%) |
| 57509 | Hand, wrist, forearm, elbow or humerus (R) | $46.80 | $45.60 | -1.20 (-2.6%) |
| 57512 | Hand and wrist, or hand, wrist and forearm, or wrist and forearm, or forearm and… | $47.65 | $46.45 | -1.20 (-2.5%) |
| 57515 | Hand and wrist, or hand, wrist and forearm, or wrist and forearm, or forearm and… | $63.60 | $62.00 | -1.60 (-2.5%) |
| 57518 | Foot, ankle, leg or femur (NR) | $38.35 | $37.40 | -0.95 (-2.5%) |
| 57521 | Foot, ankle, leg or femur (R) | $51.15 | $49.85 | -1.30 (-2.5%) |
| 57522 | Knee (NR) | $38.35 | $37.40 | -0.95 (-2.5%) |
| 57523 | Knee (R) | $51.15 | $49.85 | -1.30 (-2.5%) |
| 57524 | Foot and ankle, or ankle and leg, or leg and knee, or knee and femur (NR) | $58.15 | $56.70 | -1.45 (-2.5%) |
| 57527 | Foot and ankle, or ankle and leg, or leg and knee, or knee and femur (R) | $77.45 | $75.50 | -1.95 (-2.5%) |
| 57541 | Fee for a service rendered using first eligible x-ray procedure carried out duri… | $86.75 | $84.55 | -2.20 (-2.5%) |
| 57700 | Shoulder or scapula (NR) | $47.65 | $46.45 | -1.20 (-2.5%) |
| 57703 | Shoulder or scapula (R) | $63.60 | $62.00 | -1.60 (-2.5%) |
| 57706 | Clavicle (NR) | $38.35 | $37.40 | -0.95 (-2.5%) |
| 57709 | Clavicle (R) | $51.15 | $49.85 | -1.30 (-2.5%) |
| 57712 | Hip joint (R) | $55.50 | $54.10 | -1.40 (-2.5%) |
| 57715 | Pelvic girdle (R) | $71.75 | $69.95 | -1.80 (-2.5%) |
| 57721 | Femur, internal fixation of neck or intertrochanteric (pertrochanteric) fracture… | $116.90 | $113.95 | -2.95 (-2.5%) |
| 57901 | Skull, not in association with item 57902 (R) | $76.00 | $74.05 | -1.95 (-2.6%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →