Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 58939 | Defaecogram (R) | $164.10 | $159.95 | -4.15 (-2.5%) |
| 59103 | Localisation of foreign body, if provided in conjunction with a service describe… | $25.05 | $24.40 | -0.65 (-2.6%) |
| 59300 | Mammography of both breasts if there is reason to suspect the presence of malign… | $105.40 | $102.75 | -2.65 (-2.5%) |
| 59302 | Three dimensional tomosynthesis of both breasts, if there is reason to suspect t… | $238.00 | $231.95 | -6.05 (-2.5%) |
| 59303 | Mammography of one breast if: (a) the service is specifically requested for a un… | $63.55 | $61.95 | -1.60 (-2.5%) |
| 59305 | Three dimensional tomosynthesis of one breast, if there is reason to suspect the… | $134.20 | $130.80 | -3.40 (-2.5%) |
| 59312 | Radiographic examination of both breasts, in conjunction with a surgical procedu… | $102.50 | $99.90 | -2.60 (-2.5%) |
| 59314 | Radiographic examination of one breast, in conjunction with a surgical procedure… | $61.85 | $60.30 | -1.55 (-2.5%) |
| 59318 | Radiographic examination of excised breast tissue to confirm satisfactory excisi… | $55.40 | $54.00 | -1.40 (-2.5%) |
| 59700 | Discography, each disc, with or without preliminary plain films and with prepara… | $113.75 | $110.85 | -2.90 (-2.5%) |
| 59703 | Dacryocystography, one side, with or without preliminary plain film and with pre… | $89.45 | $87.20 | -2.25 (-2.5%) |
| 59712 | Hysterosalpingography, with or without preliminary plain films and with preparat… | $133.90 | $130.50 | -3.40 (-2.5%) |
| 59715 | Bronchography, one side, with or without preliminary plain films and with prepar… | $169.10 | $164.80 | -4.30 (-2.5%) |
| 59718 | Phlebography, one side, with or without preliminary plain films and with prepara… | $158.60 | $154.60 | -4.00 (-2.5%) |
| 59724 | Myelography, one or more regions, with or without preliminary plain films and wi… | $266.75 | $260.00 | -6.75 (-2.5%) |
| 59733 | Sialography, one side, with preparation and contrast injection, not being a serv… | $126.90 | $123.70 | -3.20 (-2.5%) |
| 59739 | Sinogram or fistulogram, one or more regions, with or without preliminary plain … | $86.85 | $84.65 | -2.20 (-2.5%) |
| 59751 | Arthrography, each joint, excluding the facet (zygapophyseal) joints of the spin… | $163.95 | $159.80 | -4.15 (-2.5%) |
| 59754 | Lymphangiography, one or both sides, with preliminary plain films and follow-up … | $258.40 | $251.85 | -6.55 (-2.5%) |
| 59763 | Air insufflation during video—fluoroscopic imaging including associated consulta… | $157.65 | $153.65 | -4.00 (-2.5%) |
| 59970 | Angiography or digital subtraction angiography, or both, with fluoroscopy and im… | $198.25 | $193.25 | -5.00 (-2.5%) |
| 60000 | Digital subtraction angiography, examination of head and neck with or without ar… | $664.50 | $647.65 | -16.85 (-2.5%) |
| 60003 | Digital subtraction angiography, examination of head and neck with or without ar… | $974.35 | $949.65 | -24.70 (-2.5%) |
| 60006 | Digital subtraction angiography, examination of head and neck with or without ar… | $1385.50 | $1350.40 | -35.10 (-2.5%) |
| 60009 | Digital subtraction angiography, examination of head and neck with or without ar… | $1621.35 | $1580.25 | -41.10 (-2.5%) |
| 60012 | Digital subtraction angiography, examination of thorax—1 to 3 data acquisition r… | $664.50 | $647.65 | -16.85 (-2.5%) |
| 60015 | Digital subtraction angiography, examination of thorax—4 to 6 data acquisition r… | $974.35 | $949.65 | -24.70 (-2.5%) |
| 60018 | Digital subtraction angiography, examination of thorax—7 to 9 data acquisition r… | $1385.50 | $1350.40 | -35.10 (-2.5%) |
| 60021 | Digital subtraction angiography, examination of thorax—10 or more data acquisiti… | $1621.35 | $1580.25 | -41.10 (-2.5%) |
| 60024 | Digital subtraction angiography, examination of abdomen—1 to 3 data acquisition … | $664.50 | $647.65 | -16.85 (-2.5%) |
| 60027 | Digital subtraction angiography, examination of abdomen—4 to 6 data acquisition … | $974.35 | $949.65 | -24.70 (-2.5%) |
| 60030 | Digital subtraction angiography, examination of abdomen—7 to 9 data acquisition … | $1385.50 | $1350.40 | -35.10 (-2.5%) |
| 60033 | Digital subtraction angiography, examination of abdomen—10 or more data acquisit… | $1621.35 | $1580.25 | -41.10 (-2.5%) |
| 60036 | Digital subtraction angiography, examination of upper limb or limbs—1 to 3 data … | $664.50 | $647.65 | -16.85 (-2.5%) |
| 60039 | Digital subtraction angiography, examination of upper limb or limbs—4 to 6 data … | $974.35 | $949.65 | -24.70 (-2.5%) |
| 60042 | Digital subtraction angiography, examination of upper limb or limbs—7 to 9 data … | $1385.50 | $1350.40 | -35.10 (-2.5%) |
| 60045 | Digital subtraction angiography, examination of upper limb or limbs—10 or more d… | $1621.35 | $1580.25 | -41.10 (-2.5%) |
| 60048 | Digital subtraction angiography, examination of lower limb or limbs—1 to 3 data … | $664.50 | $647.65 | -16.85 (-2.5%) |
| 60051 | Digital subtraction angiography, examination of lower limb or limbs—4 to 6 data … | $974.35 | $949.65 | -24.70 (-2.5%) |
| 60054 | Digital subtraction angiography, examination of lower limb or limbs—7 to 9 data … | $1385.50 | $1350.40 | -35.10 (-2.5%) |
| 60057 | Digital subtraction angiography, examination of lower limb or limbs—10 or more d… | $1621.35 | $1580.25 | -41.10 (-2.5%) |
| 60060 | Digital subtraction angiography, examination of aorta and lower limb or limbs—1 … | $664.50 | $647.65 | -16.85 (-2.5%) |
| 60063 | Digital subtraction angiography, examination of aorta and lower limb or limbs—4 … | $974.35 | $949.65 | -24.70 (-2.5%) |
| 60066 | Digital subtraction angiography, examination of aorta and lower limb or limbs—7 … | $1385.50 | $1350.40 | -35.10 (-2.5%) |
| 60069 | Digital subtraction angiography, examination of aorta and lower limb or limbs—10… | $1621.35 | $1580.25 | -41.10 (-2.5%) |
| 60072 | Selective arteriography or selective venography by digital subtraction angiograp… | $56.65 | $55.20 | -1.45 (-2.6%) |
| 60075 | Selective arteriography or selective venography by digital subtraction angiograp… | $113.25 | $110.40 | -2.85 (-2.5%) |
| 60078 | Selective arteriography or selective venography by digital subtraction angiograp… | $169.90 | $165.60 | -4.30 (-2.5%) |
| 60500 | Fluoroscopy, with general anaesthesia (not being a service associated with a rad… | $51.15 | $49.85 | -1.30 (-2.5%) |
| 60503 | Fluoroscopy, without general anaesthesia (not being a service associated with a … | $35.05 | $34.15 | -0.90 (-2.6%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →