Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 61426 | Whole body study using iodine (R) | $603.30 | $588.00 | -15.30 (-2.5%) |
| 61429 | Whole body study using gallium (R) | $1636.50 | $575.50 | -1061.00 (-64.8%) |
| 61430 | Whole body study using gallium, with single photon emission tomography (R) | $1763.20 | $698.95 | -1064.25 (-60.4%) |
| 61433 | Whole body study using cells labelled with technetium (R) | $540.40 | $526.70 | -13.70 (-2.5%) |
| 61434 | Whole body study using cells labelled with technetium, with single photon emissi… | $669.20 | $652.25 | -16.95 (-2.5%) |
| 61438 | Whole body study using thallium (R) | $2323.50 | $713.20 | -1610.30 (-69.3%) |
| 61441 | Bone marrow study—whole body using technetium labelled bone marrow agents (R) | $532.50 | $519.00 | -13.50 (-2.5%) |
| 61442 | Whole body study, using gallium—with single photon emission tomography of 2 or m… | $1864.20 | $797.40 | -1066.80 (-57.2%) |
| 61445 | Bone marrow study—localised using technetium labelled agent (R) | $311.85 | $303.95 | -7.90 (-2.5%) |
| 61446 | Regional scintigraphic study, using an approved bone scanning agent, including w… | $362.70 | $353.50 | -9.20 (-2.5%) |
| 61449 | Regional scintigraphic study, using an approved bone scanning agent and single p… | $496.05 | $483.50 | -12.55 (-2.5%) |
| 61450 | Localised study using gallium (R) | $1478.30 | $421.30 | -1057.00 (-71.5%) |
| 61453 | Localised study using gallium, with single photon emission tomography (R) | $1605.75 | $545.50 | -1060.25 (-66.0%) |
| 61454 | Localised study using cells labelled with technetium (R) | $378.55 | $368.95 | -9.60 (-2.5%) |
| 61457 | Localised study using cells labelled with technetium, with single photon emissio… | $511.55 | $498.60 | -12.95 (-2.5%) |
| 61461 | Localised study using thallium (R) | $2165.70 | $559.40 | -1606.30 (-74.2%) |
| 61462 | Repeat planar and single photon emission tomography imaging, or repeat planar im… | $140.25 | $136.70 | -3.55 (-2.5%) |
| 61466 | Cerebro-spinal fluid transport study using indium-111, with imaging on 2 or more… | $5100.85 | $4971.60 | -129.25 (-2.5%) |
| 61469 | Lymphoscintigraphy (R) | $378.55 | $368.95 | -9.60 (-2.5%) |
| 61473 | Thyroid study (R) | $190.75 | $185.90 | -4.85 (-2.5%) |
| 61480 | Parathyroid study (R) | $420.65 | $410.00 | -10.65 (-2.5%) |
| 61485 | Adrenal study, with single photon emission tomography (R) | $3658.00 | $3565.30 | -92.70 (-2.5%) |
| 61495 | Tear duct study (R) | $242.60 | $236.45 | -6.15 (-2.5%) |
| 61499 | Particle perfusion study (infra arterial) or Le Veen shunt study (R) | $275.10 | $268.15 | -6.95 (-2.5%) |
| 61505 | CT scan performed at the same time and covering the same body area as single pho… | $100.00 | $100.00 | +0.00 (+0.0%) |
| 61523 | Whole body FDG PET study, performed for evaluation of a solitary pulmonary nodul… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61524 | Whole body FDG PET study, performed for the staging of locally advanced (Stage I… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61525 | Whole body FDG PET study, performed for the evaluation of suspected metastatic o… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61527 | Whole body study using PET, if the service is performed because the services to … | $752.35 | $752.35 | +0.00 (+0.0%) |
| 61528 | Whole body PSMA PET study, performed for the assessment of suitability for Lutet… | $1300.00 | $1300.00 | +0.00 (+0.0%) |
| 61529 | Whole body FDG PET study, performed for the staging of proven non-small cell lun… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61530 | Whole body 68Ga-DOTA-somatostatin receptor agonist PET study for: a) staging of … | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61538 | FDG PET study of the brain for evaluation of suspected residual or recurrent mal… | $901.00 | $901.00 | +0.00 (+0.0%) |
| 61541 | Whole body FDG PET study, following initial therapy, for the evaluation of suspe… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61553 | Whole body FDG PET study, following initial therapy, performed for the evaluatio… | $999.00 | $999.00 | +0.00 (+0.0%) |
| 61559 | FDG PET study of the brain, performed for the evaluation of refractory epilepsy … | $918.00 | $918.00 | +0.00 (+0.0%) |
| 61560 | FDG PET study of the brain, performed for the diagnosis of Alzheimer’s disease, … | $605.05 | $605.05 | +0.00 (+0.0%) |
| 61563 | Whole body prostate-specific membrane antigen PET study performed for the initia… | $1300.00 | $1300.00 | +0.00 (+0.0%) |
| 61564 | Whole body prostate-specific membrane antigen PET study performed for the restag… | $1300.00 | $1300.00 | +0.00 (+0.0%) |
| 61565 | Whole body FDG PET study, following initial therapy, performed for the evaluatio… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61571 | Whole body FDG PET study, for the further primary staging of patients with histo… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61575 | Whole body FDG PET study, for the further staging of patients with confirmed loc… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61577 | Whole body FDG PET study, performed for the staging of proven oesophageal or GEJ… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61598 | Whole body FDG PET study performed for the staging of biopsy-proven newly diagno… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61604 | Whole body FDG PET study performed for the evaluation of patients with suspected… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61610 | Whole body FDG PET study performed for the evaluation of metastatic squamous cel… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61612 | Whole body FDG PET study for the initial staging of cancer, for a patient who is… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61614 | Whole body FDG PET study, following initial therapy, performed for the evaluatio… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61620 | Whole body FDG PET study for the initial staging of newly diagnosed or previousl… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61622 | Whole body FDG PET study to assess response to first line therapy either during … | $953.00 | $953.00 | +0.00 (+0.0%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →