Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 66806 | 3 tests described in item 66800 (Item is subject to rule 6) | $41.85 | $41.85 | +0.00 (+0.0%) |
| 66812 | Quantitation, not elsewhere described in this Table by any method or methods, in… | $34.80 | $34.80 | +0.00 (+0.0%) |
| 66815 | 2 tests described in item 66812 (This fee applies where 1 laboratory, or more th… | $59.55 | $59.55 | +0.00 (+0.0%) |
| 66816 | A test described in item 66812 if rendered by a receiving APP, where no tests in… | $34.80 | $34.80 | +0.00 (+0.0%) |
| 66817 | A test described in item 66812, other than that described in 66816, if rendered … | $24.75 | $24.75 | +0.00 (+0.0%) |
| 66819 | Quantitation of copper, manganese, selenium, or zinc (except if item 66667 appli… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 66820 | A test described in item 66819 if rendered by a receiving APP, where no tests in… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 66821 | A test described in item 66819 other than that described in 66820 if rendered by… | $21.80 | $21.80 | +0.00 (+0.0%) |
| 66822 | Quantitation of copper, manganese, selenium, or zinc (except if item 66667 appli… | $52.45 | $52.45 | +0.00 (+0.0%) |
| 66825 | Quantitation of aluminium (except if item 66671 applies), arsenic, beryllium, ca… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 66826 | A test described in item 66825 if rendered by a receiving APP where no tests hav… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 66827 | A test described in item 66825, other than that described in 66826, if rendered … | $21.80 | $21.80 | +0.00 (+0.0%) |
| 66828 | Quantitation of aluminium (except if item 66671 applies), arsenic, beryllium, ca… | $52.45 | $52.45 | +0.00 (+0.0%) |
| 66829 | Quantitation of BNP or NT‑proBNP for the exclusion of a diagnosis of heart failu… | $58.50 | $58.50 | +0.00 (+0.0%) |
| 66830 | Quantitation of BNP or NT-proBNP for the diagnosis of heart failure in patients … | $58.50 | $58.50 | +0.00 (+0.0%) |
| 66831 | Quantitation of copper or iron in liver tissue biopsy | $30.95 | $30.95 | +0.00 (+0.0%) |
| 66832 | A test described in item 66831 if rendered by a receiving APP (Item is subject t… | $30.95 | $30.95 | +0.00 (+0.0%) |
| 66833 | 25-hydroxyvitamin D, quantification in serum, for the investigation of a patient… | $30.05 | $30.05 | +0.00 (+0.0%) |
| 66834 | A test described in item 66833 if rendered by a receiving APP (Item is subject t… | $30.05 | $30.05 | +0.00 (+0.0%) |
| 66835 | 1, 25-dihydroxyvitamin D - quantification in serum, if the request for the test … | $39.05 | $39.05 | +0.00 (+0.0%) |
| 66836 | 1, 25-dihydroxyvitamin D-quantification in serum, if: (a) the patient has hyperc… | $39.05 | $39.05 | +0.00 (+0.0%) |
| 66837 | A test described in item 66835 or 66836 if rendered by a receiving APP (Item is … | $39.05 | $39.05 | +0.00 (+0.0%) |
| 66838 | Quantification of either or both of total vitamin B12 and holotranscobalamin App… | $23.60 | $23.60 | +0.00 (+0.0%) |
| 66839 | Quantification of methylmalonic acid or homocysteine, rendered in the same patie… | $42.95 | $42.95 | +0.00 (+0.0%) |
| 66840 | Serum folate test and, if required, red cell folate test for a patient at risk o… | $23.60 | $23.60 | +0.00 (+0.0%) |
| 66841 | Quantitation of HbA1c (glycated haemoglobin) performed for the diagnosis of diab… | $16.80 | $16.80 | +0.00 (+0.0%) |
| 66842 | Quantification of one or more of total vitamin B12, holotranscobalamin, methylma… | $23.60 | $23.60 | +0.00 (+0.0%) |
| 66900 | CARBON-LABELLED UREA BREATH TEST using oral C-13 or C-14 urea, including the mea… | $77.65 | $77.65 | +0.00 (+0.0%) |
| 69300 | Microscopy of wet film material other than blood, from 1 or more sites, obtained… | $12.50 | $12.50 | +0.00 (+0.0%) |
| 69303 | Culture and (if performed) microscopy to detect pathogenic micro-organisms from … | $22.00 | $22.00 | +0.00 (+0.0%) |
| 69306 | Microscopy and culture to detect pathogenic micro-organisms from skin or other s… | $33.75 | $33.75 | +0.00 (+0.0%) |
| 69309 | Microscopy and culture to detect dermatophytes and other fungi causing cutaneous… | $48.15 | $48.15 | +0.00 (+0.0%) |
| 69312 | Microscopy and culture to detect pathogenic micro-organisms from urethra, vagina… | $33.75 | $33.75 | +0.00 (+0.0%) |
| 69316 | Detection of Chlamydia trachomatis by any method - 1 test (Item is subject to ru… | $28.65 | $28.65 | +0.00 (+0.0%) |
| 69317 | 1 test described in item 69494 and a test described in 69316. (Item is subject t… | $35.85 | $35.85 | +0.00 (+0.0%) |
| 69318 | Microscopy and culture to detect pathogenic micro-organisms from specimens of sp… | $33.75 | $33.75 | +0.00 (+0.0%) |
| 69319 | 2 tests described in item 69494 and a test described in 69316. (Item is subject … | $42.95 | $42.95 | +0.00 (+0.0%) |
| 69321 | Microscopy and culture of post-operative wounds, aspirates of body cavities, syn… | $48.15 | $48.15 | +0.00 (+0.0%) |
| 69324 | Microscopy (with appropriate stains) and culture for mycobacteria - 1 specimen o… | $43.00 | $43.00 | +0.00 (+0.0%) |
| 69325 | A test described in item 69324 if rendered by a receiving APP (Item is subject t… | $43.00 | $43.00 | +0.00 (+0.0%) |
| 69327 | Microscopy (with appropriate stains) and culture for mycobacteria - 2 specimens … | $85.00 | $85.00 | +0.00 (+0.0%) |
| 69328 | A test described in item 69327 if rendered by a receiving APP (Item is subject t… | $85.00 | $85.00 | +0.00 (+0.0%) |
| 69330 | Microscopy (with appropriate stains) and culture for mycobacteria - 3 specimens … | $128.00 | $128.00 | +0.00 (+0.0%) |
| 69331 | A test described in item 69330 if rendered by a receiving APP (Item is subject t… | $128.00 | $128.00 | +0.00 (+0.0%) |
| 69333 | Urine examination (including serial examinations), if: (a) the patient has sympt… | $20.55 | $20.55 | +0.00 (+0.0%) |
| 69336 | Microscopy of faeces for ova, cysts and parasites that must include a concentrat… | $33.45 | $33.45 | +0.00 (+0.0%) |
| 69339 | Microscopy of faeces for ova, cysts and parasites using concentration techniques… | $19.10 | $19.10 | +0.00 (+0.0%) |
| 69345 | Culture and (if performed) microscopy without concentration techniques of faeces… | $52.90 | $52.90 | +0.00 (+0.0%) |
| 69354 | Blood culture for pathogenic micro-organisms (other than viruses), including sub… | $30.75 | $30.75 | +0.00 (+0.0%) |
| 69357 | 2 sets of cultures described in item 69354 | $61.45 | $61.45 | +0.00 (+0.0%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →