28 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| BL005 | Storz (Coburn) Intraocular Lens 121UV; L122UV PMMA Anterior Chamber L… | 01 - Ophthalmic | $126.00 | — | — |
| BL008 | Ocucoat Intraocular Fluid | 01 - Ophthalmic | $52.00 | — | — |
| BL015 | Amvisc Plus injection | 01 - Ophthalmic | $52.00 | — | — |
| BL016 | Oxane LMWC Fractioned Silicone Oil | 01 - Ophthalmic | $176.00 | — | — |
| BL017 | Perfluo-octane (Oktaline) Okta-Line | 01 - Ophthalmic | $217.00 | — | — |
| BL018 | DK Line 100% purified perfluorodecalin | 01 - Ophthalmic | $217.00 | — | — |
| BL022 | SofPort Advanced Optic (AO) | 01 - Ophthalmic | $232.00 | — | — |
| BL024 | Oxane HD | 01 - Ophthalmic | $176.00 | — | — |
| BL036 | FineVision Toric POD FT | 01 - Ophthalmic | $934.00 | — | — |
| BL038 | B+L FINEVISION HP (POD F GF) | 01 - Ophthalmic | $651.00 | — | — |
| BL040 | Enhanced enVista IOL with Bausch + Lomb SimplifEYE Preloaded Delivery … | 01 - Ophthalmic | $239.00 | — | — |
| BL042 | LuxGood Preloaded | 01 - Ophthalmic | $291.00 | — | — |
| BL043 | Enhanced enVista Toric with Bausch + Lomb SimplifEYE preloaded deliver… | 01 - Ophthalmic | $530.00 | — | — |
| BL044 | LuxGood Toric Preloaded | 01 - Ophthalmic | $585.00 | — | — |
| BL048 | LuxSmart Preloaded | 01 - Ophthalmic | $666.00 | — | — |
| BL049 | LuxSmart Toric Preloaded | 01 - Ophthalmic | $950.00 | — | — |
| BL051 | enVista Toric IOL | 01 - Ophthalmic | $514.00 | — | — |
| BL053 | IC-8, Hydrophobic Small Aperture Intraocular Lens | 01 - Ophthalmic | $619.00 | — | — |
| LL001 | enVista IOL | 01 - Ophthalmic | $232.00 | — | — |
| LL002 | enVista IOL | 01 - Ophthalmic | $232.00 | — | — |
| LL003 | enVista Envy Model EN | 01 - Ophthalmic | $619.00 | — | — |
| LL004 | Loop Guardian PMMA AC IOL Model B60130S | 01 - Ophthalmic | $126.00 | — | — |
| LL005 | enVista Envy Toric Trifocal IOL | 01 - Ophthalmic | $902.00 | — | — |
| LL006 | BLutein DYE200 | 01 - Ophthalmic | $34.00 | — | — |
| LL007 | enVista Aspire Toric Monofocal Intraocular Lens Non Preloaded Model ET… | 01 - Ophthalmic | $514.00 | — | — |
| LL008 | enVista Aspire Monofocal IOL Non Preloaded Model EA | 01 - Ophthalmic | $232.00 | — | — |
| LL009 | Luxlife Full Range of Field Toric IOL, model YLIFET | 01 - Ophthalmic | $950.00 | — | — |
| LL010 | Luxlife Full Range of Field IOL, model YLIFE | 01 - Ophthalmic | $666.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →