31 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| KG005 | Rayner Sulcoflex Aspheric Toric Pseudophakic Secondary I.O.L - Standar… | 01 - Ophthalmic | $567.00 | — | — |
| KG007 | Rayner Sulcoflex Aspheric Toric Pseudophakic Secondary IOL (Premium) | 01 - Ophthalmic | $567.00 | — | — |
| KG008 | Rayner "Sulcoflex" Pseudophakic I.O.L. | 01 - Ophthalmic | $296.00 | — | — |
| KG014 | ALTO Prosthesis | 02 - Ear, Nose & Throat | $343.00 | — | — |
| KG016 | RayOne Toric (Model RAO610T) | 01 - Ophthalmic | $530.00 | — | — |
| KG017 | RayOne Ashperic preloaded | 01 - Ophthalmic | $239.00 | — | — |
| KG020 | RayOne Hydrophobic IOL | 01 - Ophthalmic | $239.00 | — | — |
| KG021 | RayOne Trifocal | 01 - Ophthalmic | $635.00 | — | — |
| KG022 | Sulcoflex Trifocal | 01 - Ophthalmic | $668.00 | — | — |
| KG023 | RayOne Trifocal Toric | 01 - Ophthalmic | $918.00 | — | — |
| KG024 | Rayner Sulcoflex Ashperic (Premium) I.O.L. | 01 - Ophthalmic | $296.00 | — | — |
| KG027 | RayOne Toric Aspheric preloaded - Premium/Made to Order | 01 - Ophthalmic | $793.00 | — | — |
| KG028 | Labtician - Retinal Implants | 01 - Ophthalmic | $41.00 | — | — |
| KG029 | Labtician Retinal Implants | 01 - Ophthalmic | $41.00 | — | — |
| KG030 | LSO Silicone Oil | 01 - Ophthalmic | $176.00 | — | — |
| KG031 | Labtician Retinal Implants - Sponges | 01 - Ophthalmic | $82.00 | — | — |
| KG032 | Lid Load Gold Eyelid Weights; | 01 - Ophthalmic | $384.00 | — | — |
| KG033 | Lid Load Gold Eyelid Weights; | 01 - Ophthalmic | $722.00 | — | — |
| KG034 | RayOne EMV RAO200E Intraocular lens | 01 - Ophthalmic | $635.00 | — | — |
| KG035 | Methylvisc 2.0% | 01 - Ophthalmic | $52.00 | — | — |
| KG036 | Simedice Intraocular Lens | 01 - Ophthalmic | $221.00 | — | — |
| KG037 | RayOne Hydrophobic Aspheric BLF IOL | 01 - Ophthalmic | $291.00 | — | — |
| KG038 | RayOne EMV Toric | 01 - Ophthalmic | $918.00 | — | — |
| KG039 | Simedice Toric IOL | 01 - Ophthalmic | $471.00 | — | — |
| KG040 | RayOne Galaxy | 01 - Ophthalmic | $635.00 | — | — |
| KG041 | Oasis Visco Shield HPMC Viscoelastic | 01 - Ophthalmic | $52.00 | — | — |
| KG042 | RayOne Galaxy Toric | 01 - Ophthalmic | $918.00 | — | — |
| QQ221 | Ophteis FR Pro | 01 - Ophthalmic | $52.00 | — | — |
| QQ223 | OphteisBio 3.0 | 01 - Ophthalmic | $52.00 | — | — |
| QQ235 | OphteisBio 1.8 | 01 - Ophthalmic | $52.00 | — | — |
| QQ247 | OphteisBio 1.6 | 01 - Ophthalmic | $52.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →