18 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| WU001 | CPS Bioabsorbable Fixation System | 06 - Specialist Orthopaedic | $257.00 | — | — |
| WU002 | CPS Screw Hexalon Biodegradable ACL/PCL Reconstruction | 06 - Specialist Orthopaedic | $457.00 | — | — |
| WU003 | Inion GTR Biodegradable System | 07 - Plastic and Reconstructive | $654.00 | — | — |
| WU004 | CPS Bioabsorbable Fixation System | 07 - Plastic and Reconstructive | $907.00 | — | — |
| WU005 | CPS Bioabsorbable Fixation System | 07 - Plastic and Reconstructive | $203.00 | — | — |
| WU006 | CPS Bioabsorbable Fixation System | 07 - Plastic and Reconstructive | $245.00 | — | — |
| WU007 | CPS Bioabsorbable Fixation System | 07 - Plastic and Reconstructive | $336.00 | — | — |
| WU008 | CPS Bioabsorbable Fixation System | 07 - Plastic and Reconstructive | $394.00 | — | — |
| WU009 | CPS Bioabsorbable Fixation System | 07 - Plastic and Reconstructive | $100.00 | — | — |
| WU010 | BioRestore | 06 - Specialist Orthopaedic | $1026.00 | — | — |
| WU011 | BioRestore | 06 - Specialist Orthopaedic | $4370.00 | — | — |
| WU012 | CPS Bioabsorbable Fixation System mesh plate | 07 - Plastic and Reconstructive | $1865.00 | — | — |
| WU013 | FreedomScrew | 06 - Specialist Orthopaedic | $293.00 | — | — |
| WU014 | FreedomScrew | 06 - Specialist Orthopaedic | $295.00 | — | — |
| WU015 | FreedomScrew | 06 - Specialist Orthopaedic | $295.00 | — | — |
| WU016 | FreedomScrew | 06 - Specialist Orthopaedic | $273.00 | — | — |
| WU017 | PEEK Knotless Anchor only | 06 - Specialist Orthopaedic | $234.00 | — | — |
| WU018 | Suture Anchor | 06 - Specialist Orthopaedic | $442.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →