9 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| TX003 | DD Ureteric Tumor Stent Set | 05 - Urogenital | $153.00 | — | — |
| TX004 | Ureteric Stent Set | 05 - Urogenital | $187.00 | — | — |
| TX005 | Paediatric Ureteric Valve Stent Set | 05 - Urogenital | $187.00 | — | — |
| TX029 | ARROWg+ard Blue Haemodialysis Catheters | 10 - Vascular | $128.00 | — | — |
| TX054 | Arrow-Clark(TM) VectorFlow(TM) Chronic Haemodialysis Catheter | 10 - Vascular | $267.00 | — | — |
| TX055 | UroLift® System | 05 - Urogenital | $712.00 | — | — |
| TX063 | Deflux | 05 - Urogenital | $950.00 | — | — |
| TX064 | Barrigel | 03 - General Miscellaneous | $843.00 | — | — |
| TX065 | Barrigel | 03 - General Miscellaneous | $1730.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →