10 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| IW001 | MicroPure 123 | 01 - Ophthalmic | $291.00 | — | — |
| IW002 | FineVision Toric POD FT | 01 - Ophthalmic | $934.00 | — | — |
| IW003 | FineVision Micro F | 01 - Ophthalmic | $651.00 | — | — |
| IW004 | B+L FINEVISION HP (POD F GF) | 01 - Ophthalmic | $651.00 | — | — |
| IW005 | ARCIOLANE 1300 | 01 - Ophthalmic | $176.00 | — | — |
| IW006 | ARCIOLANE 5500 | 01 - Ophthalmic | $176.00 | — | — |
| IW007 | Single Dose Ophthalmic Gases | 01 - Ophthalmic | $67.00 | — | — |
| IW008 | Arcaline (Perfluorodecaline) | 01 - Ophthalmic | $217.00 | — | — |
| IW009 | Arcotane (Perfloro-N-Octane) | 01 - Ophthalmic | $217.00 | — | — |
| IW010 | MONOBLUE SafR | 01 - Ophthalmic | $34.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →