165 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| DE191 | Canaliculus Intubation Sets | 01 - Ophthalmic | $122.00 | — | — |
| DE492 | LENTIS L-313 | 01 - Ophthalmic | $232.00 | — | — |
| DE494 | LENTIS Mplus Toric LU-313MFT | 01 - Ophthalmic | $902.00 | — | — |
| DE496 | LENTIS Mplus LENTIS Comfort | 01 - Ophthalmic | $619.00 | — | — |
| DE515 | LENTIS TplusX LU-313T | 01 - Ophthalmic | $514.00 | — | — |
| DE517 | LENTIS LS-313T0-T6 | 01 - Ophthalmic | $514.00 | — | — |
| DE523 | LENTIS Mplus LU-313MFTY | 01 - Ophthalmic | $934.00 | — | — |
| DE526 | LENTIS Comfort Toric LS-313MF15T0-T6 | 01 - Ophthalmic | $902.00 | — | — |
| DE567 | Hemoclip | 03 - General Miscellaneous | $125.00 | — | — |
| DE584 | ALOS Eyelid Implants - Platinum | 01 - Ophthalmic | $1173.00 | — | — |
| DE585 | OCULFIT Orbital Implant | 01 - Ophthalmic | $1741.00 | — | — |
| DE593 | Newport MIS Extended Tab Polyaxial Screw | 13 - Spinal | $1085.00 | — | — |
| DE594 | Newport MIS Rod | 13 - Spinal | $340.00 | — | — |
| DE607 | On-X Prosthetic Heart Valve | 09 - Cardiothoracic | $4962.00 | — | — |
| DE620 | Park Modified Pectus Bar | 09 - Cardiothoracic | $1193.00 | — | — |
| DE621 | Park Pectus Hinge Plate Stabiliser | 09 - Cardiothoracic | $480.00 | — | — |
| DE622 | Park Bridge Stabiliser | 09 - Cardiothoracic | $480.00 | — | — |
| DE623 | Park Claw Fixator, Clip and Nut Stabiliser | 09 - Cardiothoracic | $480.00 | — | — |
| DE624 | Chord-X | 09 - Cardiothoracic | $256.00 | — | — |
| DE637 | Malibu Spinal System ESS CoNiCr Rods | 13 - Spinal | $340.00 | — | — |
| DE638 | Malibu Spinal System Rods | 13 - Spinal | $340.00 | — | — |
| DE648 | FEMTIS FB-313 | 01 - Ophthalmic | $232.00 | — | — |
| DE650 | FEMTIS Comfort FB-313MF15 | 01 - Ophthalmic | $619.00 | — | — |
| DE655 | NovaBone BioGlass | 06 - Specialist Orthopaedic | $1026.00 | — | — |
| DE656 | NovaBone BioGlass | 06 - Specialist Orthopaedic | $2185.00 | — | — |
| DE657 | NovaBone BioGlass | 06 - Specialist Orthopaedic | $4370.00 | — | — |
| DE658 | Shoreline ACS TruProfile Cage | 13 - Spinal | $2188.00 | — | — |
| DE659 | Shoreline ACS TruProfile Cervical Plate | 13 - Spinal | $1179.00 | — | — |
| DE660 | Shoreline ACS Bone Screws | 13 - Spinal | $186.00 | — | — |
| DE661 | Shoreline ACS Locking Cover | 13 - Spinal | $143.00 | — | — |
| DE662 | Shoreline ACS NoProfile Cage and screws | 13 - Spinal | $4161.00 | — | — |
| DE664 | Mariner Pedicle Screw Shank | 13 - Spinal | $524.00 | — | — |
| DE665 | Mariner Pedicle Screw Modular Head | 13 - Spinal | $686.00 | — | — |
| DE666 | Mariner Set Screw | 13 - Spinal | $143.00 | — | — |
| DE667 | Mariner Rod | 13 - Spinal | $340.00 | — | — |
| DE668 | Mariner CrossBar | 13 - Spinal | $1136.00 | — | — |
| DE669 | icotec Pedicle System Polyaxial Screw | 13 - Spinal | $1085.00 | — | — |
| DE670 | icotec Pedicle System Rod | 13 - Spinal | $340.00 | — | — |
| DE671 | icotec Pedicle System Set Screw | 13 - Spinal | $143.00 | — | — |
| DE672 | icotec Pedicle System Cross Link | 13 - Spinal | $1136.00 | — | — |
| DE673 | LENTIS LU-814VR | 01 - Ophthalmic | $232.00 | — | — |
| DE674 | LENTIS Tplus LU-814T | 01 - Ophthalmic | $514.00 | — | — |
| DE675 | LENTIS Mplus LU-814MF30 | 01 - Ophthalmic | $619.00 | — | — |
| DE676 | LENTIS Mplus toric LU-814MF30T | 01 - Ophthalmic | $902.00 | — | — |
| DE678 | icotec Anterior Cervical Plate System - Screw | 13 - Spinal | $401.00 | — | — |
| DE679 | icotec Anterior Cervical Plate | 13 - Spinal | $1419.00 | — | — |
| DE680 | icotec Anterior Cervical Plate | 13 - Spinal | $1297.00 | — | — |
| DE686 | Regatta | 13 - Spinal | $3313.00 | — | — |
| DE689 | Niti-S Pyloric/Duodenal Stent | 03 - General Miscellaneous | $3159.00 | — | — |
| DE690 | Niti-S Oesophageal Fully Covered Stent | 03 - General Miscellaneous | $3159.00 | — | — |
| DE691 | Niti-S Oesophageal Double Stent & Beta Double & D-Double Stent | 03 - General Miscellaneous | $3159.00 | — | — |
| DE692 | Niti-S Colorectal D-Type Stent | 03 - General Miscellaneous | $2762.00 | — | — |
| DE693 | Niti-S Colorectal Stent | 03 - General Miscellaneous | $2762.00 | — | — |
| DE694 | Niti-S Nagi and Spaxus Pancreatic, Pseudocyst and Gall Bladder Drainag… | 03 - General Miscellaneous | $3124.00 | — | — |
| DE695 | Niti-S Tracheal and Bronchial Stents | 03 - General Miscellaneous | $2708.00 | — | — |
| DE699 | NorthStar / Sierra OCT Occipital Clamp | 13 - Spinal | $179.00 | — | — |
| DE704 | Mariner Cannulated Pedicle Screw Shanks | 13 - Spinal | $524.00 | — | — |
| DE705 | Mariner MIS Rods | 13 - Spinal | $340.00 | — | — |
| DE709 | Hot Spaxus | 03 - General Miscellaneous | $4345.00 | — | — |
| DE711 | REEF TO TLIF | 13 - Spinal | $3313.00 | — | — |
| DE712 | Mariner Outrigger | 13 - Spinal | $705.00 | — | — |
| DE713 | Mariner Outrigger | 13 - Spinal | $655.00 | — | — |
| DE714 | Mariner Outrigger | 13 - Spinal | $655.00 | — | — |
| DE716 | REEF TO PLIF | 13 - Spinal | $2222.00 | — | — |
| DE717 | REEF TA | 13 - Spinal | $3313.00 | — | — |
| DE718 | FEMTIS Comfort Toric FB-313MF15T0-T3 | 01 - Ophthalmic | $902.00 | — | — |
| DE756 | KONG-TL | 13 - Spinal | $3920.00 | — | — |
| DE757 | KONG-TL | 13 - Spinal | $928.00 | — | — |
| DE758 | KONG-C | 13 - Spinal | $3340.00 | — | — |
| DE759 | KONG-C | 13 - Spinal | $3340.00 | — | — |
| DE761 | NorthStar OCT | 13 - Spinal | $705.00 | — | — |
| DE762 | NorthStar OCT | 13 - Spinal | $143.00 | — | — |
| DE764 | LENTIS Comfort LU-814MF15 | 01 - Ophthalmic | $619.00 | — | — |
| DE765 | LENTIS Mplus Toric LU-814MF15T | 01 - Ophthalmic | $902.00 | — | — |
| DE766 | Acunex Variomax AN6VM | 01 - Ophthalmic | $651.00 | — | — |
| DE767 | NorthStar OCT | 13 - Spinal | $755.00 | — | — |
| DE768 | NorthStar OCT | 13 - Spinal | $1136.00 | — | — |
| DE769 | NorthStar OCT | 13 - Spinal | $996.00 | — | — |
| DE770 | NorthStar OCT | 13 - Spinal | $186.00 | — | — |
| DE771 | NorthStar OCT | 13 - Spinal | $1728.00 | — | — |
| DE772 | NorthStar OCT | 13 - Spinal | $340.00 | — | — |
| DE773 | KONG-TL | 13 - Spinal | $3920.00 | — | — |
| DE774 | Acunex Vario AN6V | 01 - Ophthalmic | $651.00 | — | — |
| DE778 | Acunex Vario Toric AN6VT | 01 - Ophthalmic | $934.00 | — | — |
| DE783 | FlareHawk Expandable PLIF Cage | 13 - Spinal | $2222.00 | — | — |
| DE784 | FlareHawk Expandable TLIF Cage | 13 - Spinal | $3313.00 | — | — |
| DE785 | FEMTIS Mplus FB-313MF30 | 01 - Ophthalmic | $619.00 | — | — |
| DE786 | FEMTIS Mplus Toric FB313MF30T0-T3 | 01 - Ophthalmic | $902.00 | — | — |
| DE788 | Mariner Screw | 13 - Spinal | $524.00 | — | — |
| DE789 | Acunex Variomax Toric AN6VMT | 01 - Ophthalmic | $934.00 | — | — |
| DE790 | Mariner Hooks | 13 - Spinal | $755.00 | — | — |
| DE791 | Admiral Cervical Plate | 13 - Spinal | $1179.00 | — | — |
| DE792 | Admiral Cervical Plate | 13 - Spinal | $908.00 | — | — |
| DE793 | Admiral Cervical Plate | 13 - Spinal | $186.00 | — | — |
| DE794 | Mariner Connectors | 13 - Spinal | $705.00 | — | — |
| DE795 | Micromed Microgas | 01 - Ophthalmic | $67.00 | — | — |
| DE796 | Meridian No Profile Cage with Faceplate, Locking Cover and Screws | 13 - Spinal | $5948.00 | — | — |
| DE797 | Meridian TruProfile ALIF Cage, Plate, Locking Cover, Screws | 13 - Spinal | $5948.00 | — | — |
| DE798 | Meridian ALIF Plate | 13 - Spinal | $2039.00 | — | — |
| DE799 | Olie Medical (Sidapharm) Lacrimal Intubation Set | 01 - Ophthalmic | $122.00 | — | — |
| DE800 | NorthStar Transition Rod | 13 - Spinal | $432.00 | — | — |
| DE801 | Mariner Uniaxial Screw | 13 - Spinal | $728.00 | — | — |
| DE805 | Su-Por Flexible Block | 07 - Plastic and Reconstructive | $804.00 | — | — |
| DE806 | Su-Por Chin Two Piece Anatomical contour. | 07 - Plastic and Reconstructive | $626.00 | — | — |
| DE807 | Su-Por Malar, Paranasal, Midface Implant | 07 - Plastic and Reconstructive | $1121.00 | — | — |
| DE808 | Su-Por Orbital Rim, Extended | 07 - Plastic and Reconstructive | $385.00 | — | — |
| DE809 | Su-Por Custom Made Implant | 07 - Plastic and Reconstructive | $9682.00 | — | — |
| DE810 | Su-Por Mandible (Left / Right) | 07 - Plastic and Reconstructive | $1448.00 | — | — |
| DE811 | Biopore Nasal Dorsum Shape | 07 - Plastic and Reconstructive | $272.00 | — | — |
| DE812 | Su-Por Ultra Thin, Membrane, Flor-Tec, Channel Sheet | 07 - Plastic and Reconstructive | $234.00 | — | — |
| DE813 | Su-Por Orbital Floor | 07 - Plastic and Reconstructive | $868.00 | — | — |
| DE814 | Su-Por Inferior 2/3 Orbit, Complete Orbit, 3D Orbital Floor | 07 - Plastic and Reconstructive | $1892.00 | — | — |
| DE815 | Su-Por Pterional, Mastoid, Temporal | 07 - Plastic and Reconstructive | $1267.00 | — | — |
| DE816 | Su-Por Enophthalmos Wedge | 07 - Plastic and Reconstructive | $325.00 | — | — |
| DE817 | NorthStar OCT Hinged Rod | 13 - Spinal | $705.00 | — | — |
| DE818 | BlackArmor Carbon Fibre/PEEK Curved / Multicurved Rods | 13 - Spinal | $555.00 | — | — |
| DE819 | Vygon Polysite Echo | 10 - Vascular | $510.00 | — | — |
| DE820 | Vygon Seesite | 10 - Vascular | $510.00 | — | — |
| DE821 | LARS Interference Screw | 06 - Specialist Orthopaedic | $181.00 | — | — |
| DE822 | Ligament Advanced Reinforcement System (LARS) Artificial Ligament | 06 - Specialist Orthopaedic | $4217.00 | — | — |
| DE823 | LARS Ligament Staple | 06 - Specialist Orthopaedic | $127.00 | — | — |
| DE824 | Ligament Advanced Reinforcement System (LARS) Artificial Ligament - A… | 06 - Specialist Orthopaedic | $4217.00 | — | — |
| DE825 | Ligament Advanced Reinforcement System (LARS) Artificial Ligament – LA… | 06 - Specialist Orthopaedic | $4217.00 | — | — |
| DE826 | Ligament Advanced Reinforcement System (LARS) Artificial Ligament - LA… | 06 - Specialist Orthopaedic | $4217.00 | — | — |
| DE827 | Ligament Advanced Reinforcement System (LARS) Artificial Ligament - MC… | 06 - Specialist Orthopaedic | $4217.00 | — | — |
| DE828 | Ligament Advanced Reinforcement System (LARS) Artificial Ligament - R… | 06 - Specialist Orthopaedic | $4217.00 | — | — |
| DE829 | Ligament Advanced Reinforcement System (LARS) Artificial Ligament - R… | 06 - Specialist Orthopaedic | $4217.00 | — | — |
| DE830 | Ligament Advanced Reinforcement System (LARS) Artificial Ligament | 06 - Specialist Orthopaedic | $4217.00 | — | — |
| DE837 | Ligation Loop | 03 - General Miscellaneous | $125.00 | — | — |
| DE838 | Oesophageal Tracheal Stents | 03 - General Miscellaneous | $1805.00 | — | — |
| DE839 | Oesophageal Tracheal Stents | 03 - General Miscellaneous | $1805.00 | — | — |
| DE840 | Band Ligator | 03 - General Miscellaneous | $236.00 | — | — |
| DE841 | Lockado Clip and SureClip | 03 - General Miscellaneous | $125.00 | — | — |
| DE842 | Biliary Nitinol Stents | 03 - General Miscellaneous | $2008.00 | — | — |
| DE843 | Optimed Ureteral Stents | 05 - Urogenital | $210.00 | — | — |
| DE844 | Platinum Spirale and Cirrus embolisation coils <100mm | 10 - Vascular | $116.00 | — | — |
| DE845 | Platinum Spirale and Cirrus embolisation coils 100-150mm | 10 - Vascular | $116.00 | — | — |
| DE846 | Platinum Spirale and Cirrus embolisation coils 200-450mm | 10 - Vascular | $231.00 | — | — |
| DE847 | Optimed Opti-J Stents | 05 - Urogenital | $95.00 | — | — |
| DE848 | Ex-Stent Tumour Ureteral Stent Set | 05 - Urogenital | $187.00 | — | — |
| DE849 | Optimed Iliac Sinus Stent - extra long | 10 - Vascular | $1394.00 | — | — |
| DE850 | Sinus-XL Stent ≥25mm Ø | 10 - Vascular | $2434.00 | — | — |
| DE851 | Taewoong ePTFE covered dual nitinol ureteral/urethral stent | 05 - Urogenital | $2996.00 | — | — |
| DE852 | Optimed Sinus Stents | 10 - Vascular | $1201.00 | — | — |
| DE853 | Sinus-Venous and Sinus-Obliquus Stents | 10 - Vascular | $1201.00 | — | — |
| DE854 | Sinus-Venous and Sinus-Obliquus Stents | 10 - Vascular | $1394.00 | — | — |
| DE855 | Niti-S Biliary Uncovered Stents | 03 - General Miscellaneous | $2008.00 | — | — |
| DE856 | BeGraft Peripheral Stent Graft System | 10 - Vascular | $3258.00 | — | — |
| DE857 | sinus-XL Flex Stent | 10 - Vascular | $1394.00 | — | — |
| DE858 | sinus-XL Flex Stent | 10 - Vascular | $1201.00 | — | — |
| DE859 | sinus-XL Stent | 10 - Vascular | $1201.00 | — | — |
| DE860 | sinus-XL 6F Stents | 10 - Vascular | $1201.00 | — | — |
| DE861 | BeGraft Aortic Stent Graft System | 10 - Vascular | $5140.00 | — | — |
| DE862 | Niti-S Biliary Covered and Partially Covered Stents | 03 - General Miscellaneous | $2730.00 | — | — |
| DE863 | BeGraft Coronary Stent Graft System | 08 - Cardiac | $2146.00 | — | — |
| DE864 | Prestige Plus Detachable Coil | 10 - Vascular | $825.00 | — | — |
| DE865 | Ultra, Prestige Plus Coil Detachment Controller | 10 - Vascular | $206.00 | — | — |
| DE866 | Teleon Visiotis Progressive+ IOL (PCM81NY) | 01 - Ophthalmic | $651.00 | — | — |
| DE867 | Visiotis Progressive+ Toric PCM81NYT0-T3 | 01 - Ophthalmic | $934.00 | — | — |
| DE868 | STAR Clip | 03 - General Miscellaneous | $884.00 | — | — |
| QQ171 | Coral Fixed Cross Connector | 13 - Spinal | $389.00 | — | — |
| QQ315 | Su-Por Sphere | 01 - Ophthalmic | $1741.00 | — | — |
| QQ533 | Disposable Dual Action Tissue Closure Device | 03 - General Miscellaneous | $350.00 | — | — |
| QQ694 | Regatta Lateral Plate and locking cover | 13 - Spinal | $2039.00 | — | — |
| QQ695 | Regatta Screws | 13 - Spinal | $186.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →