33 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| CO046 | Cochlear™ Nucleus® CI512 Cochlear Implants with Contour Advance Electr… | 02 - Ear, Nose & Throat | $12892.00 | — | — |
| CO050 | Baha BA210 Abutment | 02 - Ear, Nose & Throat | $850.00 | — | — |
| CO051 | Baha® BI300 Implant | 02 - Ear, Nose & Throat | $1028.00 | — | — |
| CO054 | Baha Cover Screw conical | 02 - Ear, Nose & Throat | $135.00 | — | — |
| CO062 | Cochlear™ Baha® BA400 DermaLock™ Abutment | 02 - Ear, Nose & Throat | $1059.00 | — | — |
| CO063 | Cochlear ™ Baha® BIA400 Implant with Abutment | 02 - Ear, Nose & Throat | $2087.00 | — | — |
| CO068 | Cochlear™ Baha® BIM400 Implant Magnet | 02 - Ear, Nose & Throat | $1059.00 | — | — |
| CO074 | Cochlear Nucleus CI522 Cochlear Implant with Slim Straight Electrode | 02 - Ear, Nose & Throat | $12892.00 | — | — |
| CO078 | Cochlear™ Nucleus® CI532 Cochlear Implant with Slim Modiolar Electrode | 02 - Ear, Nose & Throat | $12892.00 | — | — |
| CO081 | Cochlear™ Nucleus® CP1000 Sound Processor - Hybrid™ Mode (initial) | 02 - Ear, Nose & Throat | $12796.00 | — | — |
| CO082 | Cochlear™ Nucleus® CP1000 Sound Processor - Hybrid™ Mode (replacement) | 02 - Ear, Nose & Throat | $9078.00 | — | — |
| CO083 | Cochlear™ Nucleus® Profile Plus Series (CI632) Cochlear Implant with S… | 02 - Ear, Nose & Throat | $12892.00 | — | — |
| CO084 | Cochlear™ Nucleus® Plus Series (CI612) Cochlear Implant with Contour A… | 02 - Ear, Nose & Throat | $12892.00 | — | — |
| CO085 | Cochlear™ Nucleus® Profile Plus Series (CI622) Cochlear Implant with S… | 02 - Ear, Nose & Throat | $12892.00 | — | — |
| CO086 | Kanso® 2, Cochlear™ Nucleus® CP1150 Sound Processor (Replacement) | 02 - Ear, Nose & Throat | $8114.00 | — | — |
| CO087 | Cochlear Baha 6 Max Sound Processor | 02 - Ear, Nose & Throat | $6808.00 | — | — |
| CO088 | Kanso® 2, Cochlear™ Nucleus® CP1150 Sound Processor (Initial) | 02 - Ear, Nose & Throat | $11392.00 | — | — |
| CO089 | Osia System | 02 - Ear, Nose & Throat | $14369.00 | — | — |
| CO090 | Cochlear™ Nucleus® 8 (CP1110) Sound Processor - Hybrid™ Mode (initial) | 02 - Ear, Nose & Throat | $12796.00 | — | — |
| CO091 | Cochlear™ Nucleus® 8 (CP1110) Sound Processor - Hybrid™ Mode (replacem… | 02 - Ear, Nose & Throat | $9078.00 | — | — |
| CO092 | Cochlear Nucleus Nexa (CI1032) Cochlear Implant with Slim Modiolar Ele… | 02 - Ear, Nose & Throat | $12892.00 | — | — |
| CO093 | Cochlear Nucleus Kanso 3 Nexa (CP1175) Sound Processor (Replacement) | 02 - Ear, Nose & Throat | $8114.00 | — | — |
| CO094 | Cochlear Nucleus Kanso 3 Nexa (CP1175) Sound Processor (Initial) | 02 - Ear, Nose & Throat | $11392.00 | — | — |
| CO095 | Cochlear Nucleus Kanso 3 (CP1170) Sound Processor (Replacement) | 02 - Ear, Nose & Throat | $8114.00 | — | — |
| CO096 | Cochlear Nucleus Nexa (CI1012) Cochlear Implant with Contour Advance E… | 02 - Ear, Nose & Throat | $12892.00 | — | — |
| CO097 | Cochlear Nucleus Nexa (CI1022) Cochlear Implant with Slim Straight Ele… | 02 - Ear, Nose & Throat | $12892.00 | — | — |
| CO098 | Cochlear Nucleus 8 Nexa (Nucleus 8 Nexa) Sound Processor - Hybrid Mode… | 02 - Ear, Nose & Throat | $12796.00 | — | — |
| CO099 | Cochlear Nucleus 8 Nexa (Nucleus 8 Nexa) Sound Processor - Hybrid Mode… | 02 - Ear, Nose & Throat | $9078.00 | — | — |
| CO100 | Cochlear Nucleus Kanso 3 (CP1170) Sound Processor (Initial) | 02 - Ear, Nose & Throat | $11392.00 | — | — |
| CO102 | Neuro 2 Sound Processor Replacement | 02 - Ear, Nose & Throat | $7648.00 | — | — |
| CO103 | Cochlear Baha 7 Sound Processor | 02 - Ear, Nose & Throat | $6808.00 | — | — |
| QQ642 | Osia System | 02 - Ear, Nose & Throat | $14369.00 | — | — |
| QQ722 | Osia 2 Sound Processor Kit | 02 - Ear, Nose & Throat | $6808.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →