35 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| ET001 | Ferx Ella Esophageal Stent | 03 - General Miscellaneous | $3159.00 | — | — |
| ET028 | Promedon Testicular Prosthesis | 05 - Urogenital | $620.00 | — | — |
| ET038 | SX-Ella Biliary Stent | 03 - General Miscellaneous | $2008.00 | — | — |
| ET039 | SX-Ella Tips Stent | 03 - General Miscellaneous | $2008.00 | — | — |
| ET040 | Vox Implants | 02 - Ear, Nose & Throat | $7401.00 | — | — |
| ET045 | Boubella Esophageal Stent | 03 - General Miscellaneous | $3159.00 | — | — |
| ET050 | ARGUS | 05 - Urogenital | $5432.00 | — | — |
| ET053 | Macroplastique | 05 - Urogenital | $1262.00 | — | — |
| ET054 | Memokath Prostatic - Urethral Stents | 05 - Urogenital | $2351.00 | — | — |
| ET055 | Memokath Ureteric Stent | 05 - Urogenital | $2996.00 | — | — |
| ET056 | Soft Basket Band. INFUSION PORT. | 03 - General Miscellaneous | $524.00 | — | — |
| ET064 | AMI HAL-RAR Flexi Procedure Kit | 03 - General Miscellaneous | $844.00 | — | — |
| ET067 | OTSC Clip | 03 - General Miscellaneous | $738.00 | — | — |
| ET068 | OTSC System | 03 - General Miscellaneous | $2002.00 | — | — |
| ET069 | SX - ELLA Stent Esophageal HV (HV Stent Plus) | 03 - General Miscellaneous | $3159.00 | — | — |
| ET070 | SX- ELLA Stent Danis | 03 - General Miscellaneous | $3159.00 | — | — |
| ET072 | Eclipse Piston | 02 - Ear, Nose & Throat | $94.00 | — | — |
| ET073 | Eclipse Malleus Piston | 02 - Ear, Nose & Throat | $227.00 | — | — |
| ET074 | ATOMS System | 05 - Urogenital | $7876.00 | — | — |
| ET075 | AMI ATOMS Infusion Port | 05 - Urogenital | $950.00 | — | — |
| ET076 | Triune Vent Tube | 02 - Ear, Nose & Throat | $18.00 | — | — |
| ET077 | ELLA BD Stent | 03 - General Miscellaneous | $4513.00 | — | — |
| ET083 | Full-Thickness Resection Device (FTRD) | 03 - General Miscellaneous | $2002.00 | — | — |
| ET084 | ATOMS with Integrated Scrotal Port | 05 - Urogenital | $9500.00 | — | — |
| ET088 | Comfort Drain | 03 - General Miscellaneous | $114.00 | — | — |
| ET090 | Biodesign Tissue Graft | 03 - General Miscellaneous | $710.00 | — | — |
| ET091 | Biodesign Surgisis Hernia Graft | 03 - General Miscellaneous | $710.00 | — | — |
| ET092 | Surgisis Biodesign Anal Fistula Plug | 03 - General Miscellaneous | $903.00 | — | — |
| ET095 | Biodesign Surgisis Hernia Graft | 03 - General Miscellaneous | $1341.00 | — | — |
| ET096 | Biodesign Surgisis Hernia Graft | 03 - General Miscellaneous | $1341.00 | — | — |
| ET097 | Biodesign Surgisis Hernia Graft | 03 - General Miscellaneous | $3114.00 | — | — |
| ET098 | Surgisis Biodesign 4-layer Tissue Graft | 03 - General Miscellaneous | $710.00 | — | — |
| ET099 | Surgisis Biodesign Hiatal Hernia Graft | 03 - General Miscellaneous | $710.00 | — | — |
| ET100 | Biodesign Rectopexy Graft | 03 - General Miscellaneous | $710.00 | — | — |
| ET101 | ARCHIMEDES Biodegradable Pancreaticobiliary Stent | 03 - General Miscellaneous | $1500.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →